Loading...
Loading...
Behavior Analyst — BCBA
Behavior analyst licensure requires a master's degree, BACB certification, and supervised fieldwork experience. Most states require state licensure in addition to BACB credentials, though a few states do not yet require a state license. Autism insurance mandates, telehealth policies, and CE requirements vary significantly by state.
51
Total States
42
Require License
41
Require BACB
32 hrs
Avg CE Hours
Becoming a licensed behavior analyst involves earning a master's degree, completing supervised fieldwork, passing the BACB exam, and meeting state-specific requirements.
The Behavior Analyst Certification Board (BACB) administers the BCBA examination and sets national standards. Most states require current BACB certification as a prerequisite for state licensure. The exam covers measurement, experimental design, behavior-change procedures, and ethics.
BACB requires supervised fieldwork experience — typically 1,500 hours (concentrated) or 2,000 hours (standard) — under a qualified BCBA supervisor. Fieldwork must include direct client contact, treatment plan implementation, and behavioral assessment experience.
Most states have enacted autism insurance mandates requiring coverage of applied behavior analysis (ABA) services. Coverage details, age caps, and dollar limits vary by state. These mandates have significantly expanded access to ABA therapy for individuals with autism spectrum disorder.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | BACB Req. | Telehealth | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | Yes | 32 | $175 | high | March 2026 |
| Alaska(AK) | Yes | Yes | Yes | 32 | $725 | high | March 2026 |
| Arizona(AZ) | Yes | Yes | Yes | 32 | $500 | high | March 2026 |
| Arkansas(AR) | Yes | Yes | Yes | 32 | $200 | high | March 2026 |
| California(CA) | No | No | Yes | 0 | N/A | high | March 2026 |
| Colorado(CO) | No | No | Yes | 0 | N/A | high | March 2026 |
| Connecticut(CT) | Yes | Yes | Yes | 32 | $350.00 | high | March 2026 |
| Delaware(DE) | No | No | Yes | 0 | N/A | high | March 2026 |
| District of Columbia(DC) | Yes | Yes | Yes | 32 | $400 | high | March 2026 |
| Florida(FL) | No | No | Yes | 0 | N/A | high | March 2026 |
| Georgia(GA) | Yes | Yes | Yes | 32 | $200 | high | March 2026 |
| Hawaii(HI) | Yes | Yes | Yes | 0 | $400 | high | March 2026 |
| Idaho(ID) | No | No | Yes | 0 | N/A | high | March 2026 |
| Illinois(IL) | Yes | Yes | Yes | 32 | $400 | high | March 2026 |
| Indiana(IN) | Yes | Yes | Yes | 32 | $75 | high | March 2026 |
| Iowa(IA) | Yes | Yes | Yes | 32 | $120 (application fee only, per official page) | high | March 2026 |
| Kansas(KS) | Yes | Yes | Yes | 32 | $70 | high | March 2026 |
| Kentucky(KY) | Yes | Yes | Yes | 32 | $400 | high | March 2026 |
| Louisiana(LA) | Yes | Yes | Yes | 32 | $400 | high | March 2026 |
| Maine(ME) | Yes | Yes | Yes | 32 | $300 | high | March 2026 |
| Maryland(MD) | Yes | Yes | Yes | 32 | $400 | high | March 2026 |
| Massachusetts(MA) | Yes | Yes | Yes | 32 | $253 | high | March 2026 |
| Michigan(MI) | Yes | Yes | Yes | 64 | $452.40 | high | March 2026 |
| Minnesota(MN) | Yes | Yes | Yes | 32 | $250 | high | March 2026 |
| Mississippi(MS) | Yes | Yes | Yes | 36 | $285 | high | March 2026 |
| Missouri(MO) | Yes | Yes | Yes | 32 | $150 | high | March 2026 |
| Montana(MT) | Yes | Yes | Yes | 32 | $480 | high | March 2026 |
| Nebraska(NE) | Yes | Yes | Yes | 32 | $150 | high | March 2026 |
| Nevada(NV) | Yes | Yes | Yes | 32 | $375 | high | March 2026 |
| New Hampshire(NH) | No | No | Yes | 0 | N/A | high | March 2026 |
| New Jersey(NJ) | Yes | Yes | Yes | 32 | $320 | high | March 2026 |
| New Mexico(NM) | No | No | Yes | 0 | N/A | high | March 2026 |
| New York(NY) | Yes | Yes | Yes | 36 | $300 | high | March 2026 |
| North Carolina(NC) | Yes | Yes | Yes | 32 | $264 ($250 application fee + $14 DOJ criminal history check fee) | high | March 2026 |
| North Dakota(ND) | Yes | Yes | Yes | 32 | $550 | high | March 2026 |
| Ohio(OH) | Yes | Yes | Yes | 32 | $125 | high | March 2026 |
| Oklahoma(OK) | Yes | Yes | Yes | 32 | $100 | high | March 2026 |
| Oregon(OR) | Yes | Yes | Yes | 20 | $325 | high | March 2026 |
| Pennsylvania(PA) | Yes | No | Yes | 2 | $145 | high | March 2026 |
| Rhode Island(RI) | Yes | Yes | Yes | 32 | $200 | high | March 2026 |
| South Carolina(SC) | No | No | Yes | 0 | N/A | high | March 2026 |
| South Dakota(SD) | Yes | Yes | Yes | 32 | $200 | high | March 2026 |
| Tennessee(TN) | Yes | Yes | Yes | 32 | $200 | high | March 2026 |
| Texas(TX) | Yes | Yes | Yes | 32 | $165 | high | March 2026 |
| Utah(UT) | Yes | Yes | Yes | 32 | $120 | high | March 2026 |
| Vermont(VT) | Yes | Yes | Yes | 32 | $275 | high | March 2026 |
| Virginia(VA) | Yes | Yes | Yes | 32 | $130 | high | March 2026 |
| Washington(WA) | Yes | Yes | Yes | 32 | $250 | high | March 2026 |
| West Virginia(WV) | No | No | Yes | 0 | N/A | high | March 2026 |
| Wisconsin(WI) | Yes | Yes | Yes | 32 | $59 | high | March 2026 |
| Wyoming(WY) | Yes | Yes | Yes | 32 | $300 | high | March 2026 |
Behavior analysts often collaborate with other licensed professionals. Explore related licensing requirements.
BCBA exam prep tips, state-by-state comparison, autism mandate details, supervision requirements, and career pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.