Loading...
Loading...
General Contractor
General contractor licensing varies widely across the United States. Some states require comprehensive licensing with exams, bonding, and insurance, while others have no state-level requirement at all. Understanding your state's requirements is critical before starting any construction project.
51
Total States
36
Require License
21
Require Bond
3.6 yrs
Avg Experience
Not sure which license is right for you?
Take the 2-Minute Career Quiz →General contractor licensing typically involves demonstrating experience, passing trade and business exams, meeting bonding and insurance requirements, and maintaining the license through continuing education.
Most states require 2-5 years of verifiable construction experience and passing one or more exams. Trade exams cover construction practices, building codes, and project management. Business and law exams cover contracts, liens, OSHA, and financial management.
Many states require surety bonds (typically $10,000-$25,000) to protect consumers. General liability insurance and workers' compensation coverage are also commonly required. Bond amounts may vary based on license classification and project limits.
Some states issue licenses at the state level, while others defer to cities and counties. Several states have no licensing requirement at all, though local jurisdictions may still require permits, registration, or bonding. Always check both state and local requirements.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Required? | Trade Exam? | Experience (Yrs) | Bond Required? | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | 4 | No | $502+ | HBLB: 6 hours/year; LBGC: unverified | March 2026 |
| Alaska(AK) | Yes | No | 3 | Yes | $300 | Residential endorsement: 16 hours/cycle; GC without endorsement: 0 | March 2026 |
| Arizona(AZ) | Yes | Yes | 4 | Yes | $554-$1,186+ | 0 | March 2026 |
| Arkansas(AR) | Yes | Yes | 5 | Yes | $134-$184 | 0 | March 2026 |
| California(CA) | Yes | Yes | 4 | Yes | $753+ | 0 | March 2026 |
| Colorado(CO) | No | No | 0 | No | — | 0 | March 2026 |
| Connecticut(CT) | Yes | No | 0 | No | $240 | 0 | March 2026 |
| Delaware(DE) | Yes | No | 0 | Yes | $75+ | 0 | March 2026 |
| District of Columbia(DC) | Yes | Yes | 3 | Yes | $540 | 0 | March 2026 |
| Florida(FL) | Yes | Yes | 4 | Yes | $349-$399 | 14 | March 2026 |
| Georgia(GA) | Yes | Yes | 2–4 depending on license type | Yes | $300 | — | March 2026 |
| Hawaii(HI) | Yes | Yes | 4 | No | $848 | 0 | March 2026 |
| Idaho(ID) | Yes | No | 0 | No | $50 | 0 | March 2026 |
| Illinois(IL) | No | No | 0 | No | — | 0 | March 2026 |
| Indiana(IN) | No | No | 0 | No | — | 0 | March 2026 |
| Iowa(IA) | Yes | No | 0 | No | $50 | 0 | March 2026 |
| Kansas(KS) | No | No | 0 | No | — | 0 | March 2026 |
| Kentucky(KY) | No | No | 0 | No | — | 0 | March 2026 |
| Louisiana(LA) | Yes | Yes | 4 | Yes | $350 | 0 | March 2026 |
| Maine(ME) | No | No | 0 | No | — | 0 | March 2026 |
| Maryland(MD) | Yes | Yes | 2 | Yes | $533 | 0 | March 2026 |
| Massachusetts(MA) | Yes | Yes | 3 | No | $400 | 12 | March 2026 |
| Michigan(MI) | Yes | Yes | 0 | Yes | $312 | 21 | March 2026 |
| Minnesota(MN) | Yes | Yes | 0 | No | $550-$750 | 14 | March 2026 |
| Mississippi(MS) | Yes | Yes | 4 | Yes | $640+ | 2 | March 2026 |
| Missouri(MO) | No | No | 0 | No | — | 0 | March 2026 |
| Montana(MT) | Yes | No | 0 | No | $70-$125 | 0 | March 2026 |
| Nebraska(NE) | No | No | 0 | No | $25 | 0 | March 2026 |
| Nevada(NV) | Yes | Yes | 4 | Yes | $700 | 0 | March 2026 |
| New Hampshire(NH) | No | No | 0 | No | — | 0 | March 2026 |
| New Jersey(NJ) | Yes | No | 0 | Yes | $200 | 0 | March 2026 |
| New Mexico(NM) | Yes | Yes | 2 | Yes | $134.53 - $269.06 | 0 | March 2026 |
| New York(NY) | No | No | 0 | No | — | 0 | March 2026 |
| North Carolina(NC) | Yes | Yes | 4 | No | $154+ | 8 | March 2026 |
| North Dakota(ND) | Yes | No | 0 | No | $100-$300 | 0 | March 2026 |
| Ohio(OH) | No | No | 0 | No | — | 0 | March 2026 |
| Oklahoma(OK) | No | Yes | 4 | Yes | $400 | 0 | March 2026 |
| Oregon(OR) | Yes | Yes | 0 | Yes | $400+ | 0 | March 2026 |
| Pennsylvania(PA) | Yes | No | 0 | No | $50 | 0 | March 2026 |
| Rhode Island(RI) | Yes | No | 0 | Yes | $150+ | 0 | March 2026 |
| South Carolina(SC) | Yes | Yes | 4 | No | $250 | 0 | March 2026 |
| South Dakota(SD) | No | No | 0 | No | — | 0 | March 2026 |
| Tennessee(TN) | Yes | Yes | 4 | Yes | $305 | 0 | March 2026 |
| Texas(TX) | No | No | 0 | No | — | 0 | March 2026 |
| Utah(UT) | Yes | Yes | 2 | No | $285 | 6 | March 2026 |
| Vermont(VT) | Yes | No | — | No | $75-$250 | — | March 2026 |
| Virginia(VA) | Yes | Yes | 5 | No | $100-$310 | 0 | March 2026 |
| Washington(WA) | Yes | No | 0 | Yes | $141.10 | 0 | March 2026 |
| West Virginia(WV) | Yes | Yes | 3 | Yes | $220 | 0 | March 2026 |
| Wisconsin(WI) | Yes | No | 0 | No | $45 | 12 | March 2026 |
| Wyoming(WY) | No | No | 0 | No | — | 0 | March 2026 |
General contractors often work with other licensed professionals in the construction and trades industries. Explore related licensing requirements.
Study guides and practice tests for the general contractor licensing exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for General Contractor licenses and what's required to transfer.
Explore similar licensing requirements
A 6-part email series covering state exam prep, bonding, insurance, business formation, and growing your contracting business — free.
No spam. Unsubscribe anytime.