Loading...
Loading...
Optician
Optician licensing varies dramatically across states — about half require licensure while the rest allow unlicensed practice. Licensed states may require ABO certification (eyeglasses), NCLE certification (contact lenses), formal education, or apprenticeship completion.
51
Total States
22
Require License
20
Require ABO
20
Allow Apprenticeship
Optician licensing requirements vary widely. Some states have no licensing at all, while others require education, certification exams, and supervised experience.
States that license opticians typically require either a formal associate's degree in opticianry from a COA-accredited program OR completion of a supervised apprenticeship (usually 2-3 years). Some states accept either pathway.
The ABO (American Board of Opticianry) certification covers eyeglass dispensing, while the NCLE (National Contact Lens Examiners) certification covers contact lens fitting. Licensed states may require one or both.
About half of US states do not require optician licensing at all. In unlicensed states, anyone may dispense eyeglasses. However, voluntary ABO/NCLE certification may still be valued by employers and consumers.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements. States shown in gray do not require optician licensing.
| State | Licensed | ABO | NCLE | Apprentice | Fees | CE Hours | CL Fitting | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Alaska(AK) | Yes | Yes | Yes | Yes | $700 | 10 | Yes | March 2026 |
| Arizona(AZ) | Yes | Yes | Yes | Yes | $650 | 12 | Yes | March 2026 |
| Arkansas(AR) | Yes | No | No | Yes | $500 | 5 | Yes | March 2026 |
| California(CA) | Yes | Yes | Yes | No | $575 | 0 | Yes | March 2026 |
| Colorado(CO) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Connecticut(CT) | Yes | Yes | Yes | Yes | $650 | 7 | Yes | March 2026 |
| Delaware(DE) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| District of Columbia(DC) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Florida(FL) | Yes | Yes | Yes | Yes | $650 | 20 | Yes | March 2026 |
| Georgia(GA) | Yes | Yes | Yes | Yes | $650 | 10 | Yes | March 2026 |
| Hawaii(HI) | Yes | Yes | Yes | Yes | — | 0 | Yes | March 2026 |
| Idaho(ID) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Illinois(IL) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Indiana(IN) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Iowa(IA) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Kansas(KS) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Kentucky(KY) | Yes | Yes | Yes | Yes | $325 | 6 | Yes | March 2026 |
| Louisiana(LA) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Maine(ME) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Maryland(MD) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Massachusetts(MA) | Yes | Yes | Yes | Yes | $509 | 12 | Yes | March 2026 |
| Michigan(MI) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Minnesota(MN) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Mississippi(MS) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Missouri(MO) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Montana(MT) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Nebraska(NE) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Nevada(NV) | Yes | Yes | No | Yes | — | 14 | Yes | March 2026 |
| New Hampshire(NH) | Yes | No | No | No | $130 | 0 | Yes | March 2026 |
| New Jersey(NJ) | Yes | Yes | Yes | Yes | $385 | 18 | Yes | March 2026 |
| New Mexico(NM) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| New York(NY) | Yes | Yes | Yes | Yes | $558 | 18 | Yes | March 2026 |
| North Carolina(NC) | Yes | Yes | Yes | Yes | — | 8 | Yes | March 2026 |
| North Dakota(ND) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Ohio(OH) | Yes | Yes | Yes | Yes | $423.50 | 12 | Yes | March 2026 |
| Oklahoma(OK) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Oregon(OR) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Pennsylvania(PA) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Rhode Island(RI) | Yes | Yes | No | Yes | — | 12 | Yes | March 2026 |
| South Carolina(SC) | Yes | Yes | No | Yes | — | 4 | Yes | March 2026 |
| South Dakota(SD) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Tennessee(TN) | Yes | Yes | Yes | Yes | — | 9 | Yes | March 2026 |
| Texas(TX) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Utah(UT) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Vermont(VT) | Yes | Yes | Yes | Yes | — | 10 | Yes | March 2026 |
| Virginia(VA) | Yes | Yes | Yes | Yes | — | 0 | Yes | March 2026 |
| Washington(WA) | Yes | Yes | Yes | Yes | — | 30 | Yes | March 2026 |
| West Virginia(WV) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Wisconsin(WI) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
| Wyoming(WY) | No | N/A | N/A | N/A | — | — | Yes | March 2026 |
Opticians work alongside other eye care and healthcare professionals. Explore related licensing requirements.
ABO & NCLE exam prep tips, state licensing requirements, apprenticeship pathways, contact lens fitting rules, and optician career resources — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.