Loading...
Loading...
Locksmith
Locksmith licensing is required in only about 15 states. The majority of states allow anyone to practice locksmithing without a state license. Licensed states typically require background checks, exams, insurance, and/or surety bonds due to the security-sensitive nature of the profession.
51
Total States
13
Require License
11
Require Background Check
$182
Avg. License Fee
Unlike many other professions, locksmithing is unregulated in the majority of US states. States that do require licensing focus on consumer protection through background checks and bonding.
Because locksmiths have access to homes, businesses, and vehicles, licensed states typically require criminal background checks and fingerprinting. Felony convictions related to theft, burglary, or fraud are common disqualifiers.
Many licensed states require locksmiths to carry liability insurance and/or a surety bond. This protects consumers against property damage or fraudulent practices. Bond amounts typically range from $10,000 to $25,000.
Approximately 36 states do not require any state-level locksmith license. In these states, anyone can offer locksmith services. However, voluntary ALOA (Associated Locksmiths of America) certification is widely recognized and may be required by employers.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityClick any column header to sort. Click a state to view full requirements. States shown in gray do not require locksmith licensing.
| State | Licensed | Exam | Background | Insurance | Bond | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | Yes | Yes | No | $88.25 | 12 | March 2026 |
| Alaska(AK) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Arizona(AZ) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Arkansas(AR) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| California(CA) | Yes | No | Yes | No | No | $124 | 0 | March 2026 |
| Colorado(CO) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Connecticut(CT) | Yes | No | Yes | No | No | $200.00 | 0 | March 2026 |
| Delaware(DE) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| District of Columbia(DC) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Florida(FL) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Georgia(GA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Hawaii(HI) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Idaho(ID) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Illinois(IL) | Yes | Yes | Yes | Yes | No | $216 | 0 | March 2026 |
| Indiana(IN) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Iowa(IA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Kansas(KS) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Kentucky(KY) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Louisiana(LA) | Yes | Yes | Yes | Yes | No | $100 | 8 | March 2026 |
| Maine(ME) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Maryland(MD) | Yes | No | Yes | Yes | No | $225 | 0 | March 2026 |
| Massachusetts(MA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Michigan(MI) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Minnesota(MN) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Mississippi(MS) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Missouri(MO) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Montana(MT) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Nebraska(NE) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Nevada(NV) | Yes | No | No | No | No | — | — | March 2026 |
| New Hampshire(NH) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| New Jersey(NJ) | Yes | No | Yes | No | No | $228 | 24 | March 2026 |
| New Mexico(NM) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| New York(NY) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| North Carolina(NC) | Yes | Yes | Yes | No | No | $438 | 16 | March 2026 |
| North Dakota(ND) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Ohio(OH) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Oklahoma(OK) | Yes | Yes | Yes | No | No | $49 | 0 | March 2026 |
| Oregon(OR) | Yes | No | No | Yes | Yes | $400 | 0 | March 2026 |
| Pennsylvania(PA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Rhode Island(RI) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| South Carolina(SC) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| South Dakota(SD) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Tennessee(TN) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Texas(TX) | Yes | Yes | Yes | Yes | No | $37 | 16 | March 2026 |
| Utah(UT) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Vermont(VT) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Virginia(VA) | Yes | No | Yes | Yes | No | $75 | 4 | March 2026 |
| Washington(WA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| West Virginia(WV) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Wisconsin(WI) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Wyoming(WY) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
Locksmiths work alongside other security and trades professionals. Explore related licensing requirements.
State licensing requirements, ALOA certification info, background check preparation, insurance & bonding guidelines, and business startup resources — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.