Loading...
Loading...
Solar Panel Installer
Solar panel installation requires licensing in all 50 states, typically through electrical contractor or general contractor licenses. Some states offer specific solar contractor classifications. Compare requirements, fees, and exam details across every state.
51
Total States
7
Solar-Specific License
44
Electrician Required
$785
Avg Initial Fees
Solar panel installation involves both mechanical and electrical work. Understanding the licensing landscape is essential for entering this fast-growing field.
Most states require an electrical contractor license for solar installation because the work involves AC/DC electrical connections, inverter wiring, and grid interconnection. A few states (AZ, CA, FL, HI, LA, NV, OR) offer specific solar contractor license classifications.
The NABCEP PV Installation Professional certification is the industry gold standard. While not legally required in most states, it demonstrates advanced competency and is increasingly preferred by employers, customers, and incentive programs. Exam fee is approximately $400.
Solar installers need general liability insurance ($1M+ minimum), workers' compensation, and often surety bonds. OSHA 10/30 safety training is critical for rooftop work. The occupation involves fall protection, electrical hazards, and working at heights.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Type | License Name | Electrician Req. | Total Fees | Renewal | Confidence | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | General/Electrical Contractor License | Electrical Contractor License | Yes | $825-$2,900 | Biennial (every 2 years) | medium | March 2026 |
| Alaska(AK) | Electrical Contractor License | Electrical Administrator Certificate | Yes | $900-$2,900 | Biennial (every 2 years) | medium | March 2026 |
| Arizona(AZ) | Specific Solar License | CR-11 Solar Contractor or KB-2 General Dual license (ROC) | No | $1,000-$3,500 | Biennial (every 2 years) | medium | March 2026 |
| Arkansas(AR) | General/Electrical Contractor License | Electrical Contractor License | Yes | $775-$2,800 | Annual | medium | March 2026 |
| California(CA) | Specific Solar License | C-46 Solar Contractor | No | $1,030-$3,150 | Active license: 2-year renewal period; Inactive license: 4-year renewal period | medium | March 2026 |
| Colorado(CO) | Electrical Contractor License | Electrical Contractor License (state or local) | Yes | $725-$2,800 | Biennial (every 2 years) | medium | March 2026 |
| Connecticut(CT) | Electrical/HIC License | E-1 Electrical Contractor license or Home Improvement Contractor (HIC) registration | Yes | $800-$2,875 | Annual (expires September 30th each year) | medium | March 2026 |
| Delaware(DE) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,700 | Biennial (every 2 years) | medium | March 2026 |
| District of Columbia(DC) | Electrical Contractor License | Electrical Contractor License | Yes | $850-$2,800 | Biennial (every 2 years) | medium | March 2026 |
| Florida(FL) | Specific Solar License | Solar Contractor specialty license (DBPR — CVC56779 classification) | No | $850-$3,050 | Biennial (every 2 years) — certified contractors renew by August 31 of every even-numbered year | medium | March 2026 |
| Georgia(GA) | Electrical Contractor License | Electrical Contractor License — Non-Restricted or Restricted | Yes | $725-$2,700 | Biennial — expires June 30 of even-numbered years | medium | March 2026 |
| Hawaii(HI) | Specific Solar License | C-60 Solar Energy Systems Contractor license | No | $950-$3,050 | Biennial — renew by September 30 of every even-numbered year | medium | March 2026 |
| Idaho(ID) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,650 | Annual | medium | March 2026 |
| Illinois(IL) | Electrical Contractor License | Licensed Electrical Contractor | Yes | $800-$2,850 | Triennial (every 3 years) | medium | March 2026 |
| Indiana(IN) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,700 | Annual | medium | March 2026 |
| Iowa(IA) | Electrical Contractor License | Class A or B Electrical Contractor License | Yes | $725-$2,650 | Triennial (every 3 years) | medium | March 2026 |
| Kansas(KS) | Electrical Contractor License | Journeyman or Master Electrician License (local jurisdictions) | Yes | $650-$2,550 | Annual | medium | March 2026 |
| Kentucky(KY) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,700 | Annual | medium | March 2026 |
| Louisiana(LA) | Specific Solar License | Specialty license — Solar Systems classification (LSLBC) | No | $900-$3,100 | Annual | medium | March 2026 |
| Maine(ME) | Electrical Contractor License | Master Electrician or Journeyman Electrician (also Senior Master, Senior Journeyman for those over 70) | Yes | $725-$2,700 | Annual | medium | March 2026 |
| Maryland(MD) | Electrical/HIC License | Master Electrician License and/or MHIC registration | Yes | $850-$2,950 | Every 2 years (biennial) | medium | March 2026 |
| Massachusetts(MA) | Electrical Contractor License | Licensed Electrician required for electrical connections | Yes | $750-$2,750 | Triennial (every 3 years) | medium | March 2026 |
| Michigan(MI) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,700 | Triennial (every 3 years) | medium | March 2026 |
| Minnesota(MN) | Electrical Contractor License | Technology Systems Contractor or Electrical Contractor License | Yes | $800-$2,800 | Biennial — electrical contractor licenses expire on the last day of February in even-numbered years | medium | March 2026 |
| Mississippi(MS) | General/Electrical Contractor License | Electrical Contractor License (for projects over $10,000) | Yes | $850-$2,950 | Annual | medium | March 2026 |
| Missouri(MO) | Electrical Contractor License | Electrical Contractor License (local jurisdictions) | Yes | $650-$2,600 | Annual | medium | March 2026 |
| Montana(MT) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,700 | Annual (licenses expire annually) | medium | March 2026 |
| Nebraska(NE) | Electrical Contractor License | Journeyman or Master Electrician License | Yes | $725-$2,650 | Annual | medium | March 2026 |
| Nevada(NV) | Specific Solar License | C-2g Solar Specialty License (Nevada State Contractors Board) | No | $950-$3,400 | Biennial (every 2 years) | medium | March 2026 |
| New Hampshire(NH) | Electrical Contractor License | Licensed Electrician (master or journeyman) | Yes | $725-$2,650 | Triennial (every 3 years) | medium | March 2026 |
| New Jersey(NJ) | Electrical/HIC License | Electrical Contractor License and Home Improvement Contractor (HIC) registration | Yes | $850-$3,050 | Triennial (every 3 years) | medium | March 2026 |
| New Mexico(NM) | Electrical Contractor License | Electrical Contractor License — EE-98 Journeyman or EE-98J | Yes | $725-$2,700 | 3 years (certificate active for three years effective the last day of the month of issuance) | medium | March 2026 |
| New York(NY) | Electrical Contractor License | NYC requires a Master Electrician license (for contractors) or Special Electrician license (for specific premises). Other localities may require a Journeyman or Master Electrician license. The parenthetical note about NYC Master Electrician is correct. | Yes | $850-$3,000 | NYC Master Electrician license renewal is every 3 years. Other localities may differ. The triennial cycle is correct for NYC. | medium | March 2026 |
| North Carolina(NC) | Electrical Contractor License | Licensed Electrical Contractor — Special Restricted Classification (SP/FA-Photovoltaic) or Unlimited | Yes | $800-$2,850 | Annual | medium | March 2026 |
| North Dakota(ND) | Electrical Contractor License | Class B or Master Electrician License | Yes | $725-$2,650 | Biennial (every 2 years) | medium | March 2026 |
| Ohio(OH) | Electrical Contractor License | Electrical Contractor License (Ohio CILB) | Yes | $800-$2,850 | Biennial (every 2 years) | medium | March 2026 |
| Oklahoma(OK) | Electrical Contractor License | Electrical Contractor License (Construction Industries Board) | Yes | $725-$2,700 | Annual | medium | March 2026 |
| Oregon(OR) | Specific Solar License | Limited Renewable Energy Technician (LRT) license or Electrical license | No | $850-$2,950 | Biennial (every 2 years) | medium | March 2026 |
| Pennsylvania(PA) | Electrical/HIC License | Home Improvement Contractor registration; local electrical licenses apply | Yes | $600-$2,400 | Annual | medium | March 2026 |
| Rhode Island(RI) | Electrical Contractor License | Electrical Contractor License and Contractor Registration | Yes | $775-$2,800 | Biennial (every 2 years) | medium | March 2026 |
| South Carolina(SC) | General/Electrical Contractor License | Residential Builder or General Contractor license; electrical license for connections | Yes | $850-$2,950 | Biennial (every 2 years) | medium | March 2026 |
| South Dakota(SD) | Electrical Contractor License | Electrical Contractor License | Yes | $725-$2,650 | Annual | medium | March 2026 |
| Tennessee(TN) | General/Electrical Contractor License | Contractor License (BC or CE classification) for projects over $25,000 | Yes | $850-$2,950 | Annual | medium | March 2026 |
| Texas(TX) | Electrical Contractor License | Licensed Electrician for electrical connections (no state solar-specific license) | Yes | $725-$2,750 | Annual | medium | March 2026 |
| Utah(UT) | Electrical Contractor License | Electrical Contractor License (S202 Solar Photovoltaic classification) | Yes | $800-$2,850 | Biennial (every 2 years); all electrical licenses expire November 30 of even-numbered years | medium | March 2026 |
| Vermont(VT) | Electrical Contractor License | Licensed Electrician for electrical connections | Yes | $725-$2,650 | Biennial (every 2 years) | medium | March 2026 |
| Virginia(VA) | General/Electrical Contractor License | Class A, B, or C Contractor License with applicable specialty designation (e.g., electrical) | Yes | $850-$2,950 | Biennial (every 2 years) | medium | March 2026 |
| Washington(WA) | Electrical Contractor License | Electrical Contractor License (07 Specialty — Renewable Energy) | Yes | $800-$2,850 | Every 2 years | medium | March 2026 |
| West Virginia(WV) | Electrical Contractor License | Contractor License and Electrician License | Yes | $725-$2,700 | Annual | medium | March 2026 |
| Wisconsin(WI) | Electrical Contractor License (issued by DSPS under SPS 305) | Electrical Contractor License (dwelling contractor or master electrician) | Yes | $725-$2,700 | Biennial (every 2 years) | medium | March 2026 |
| Wyoming(WY) | Electrical Contractor License | Journeyman Electrician License and/or Master Electrician License (individual); Electrical Contractor License (business entity) | Yes | $700-$2,600 | Annual | medium | March 2026 |
Solar installers often work alongside other licensed trades. Explore related licensing requirements.
Study guides for NABCEP PV Installation Professional and contractor exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Solar Installer licenses and what's required to transfer.
State licensing pathways, NABCEP certification steps, exam prep resources, insurance requirements, and cost breakdowns — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.