Loading...
Loading...
Speech-Language Pathologist (SLP)
SLP licensure requires a master's degree from a CAA-accredited program, passing the Praxis SLP exam, and completing a clinical fellowship. CCC-SLP certification, telepractice privileges, and CE requirements vary significantly by state.
51
Total States
51
Require Praxis
51
Allow Telepractice
20.8 hrs
Avg CE Hours
SLP licensing involves earning a master's degree, passing the Praxis exam, completing a clinical fellowship, and meeting state-specific requirements for scope of practice and continuing education.
Complete a master's degree from a CAA-accredited speech-language pathology program with 375+ clinical practicum hours. Pass the Praxis SLP exam (test code 5331) with a score of 162 or higher to demonstrate clinical competency.
Complete a supervised Clinical Fellowship (CF) of approximately 36 weeks (1,260 hours) under a CCC-SLP certified mentor. Many states issue a temporary CF license allowing supervised practice during this period.
Telepractice privileges vary significantly by state, with most states now permitting some form of telehealth practice. Scope of practice includes speech therapy, language therapy, swallowing disorders, voice disorders, and augmentative communication.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | Praxis | CCC-SLP | CF Required | Telepractice | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | SLP | Yes | Yes | Yes | Yes | 12 | ~$380+ | March 2026 |
| Alaska(AK) | SLP | Yes | No | Yes | Yes | 0 | ~$275+ | March 2026 |
| Arizona(AZ) | SLP | Yes | No | Yes | Yes | 20 | ~$435+ | March 2026 |
| Arkansas(AR) | SLP | Yes | No | Yes | Yes | 10 | ~$140+ | March 2026 |
| California(CA) | SLP | Yes | No | Yes | Yes | 24 | ~$450-$550+ | March 2026 |
| Colorado(CO) | SLP | Yes | No | Yes | Yes | 10 | Contact DORA for current fee schedule | March 2026 |
| Connecticut(CT) | SLP | Yes | No | Yes | Yes | 20 | ~$340+ | March 2026 |
| Delaware(DE) | SLP | Yes | No | Yes | Yes | 30 | ~$310+ | March 2026 |
| District of Columbia(DC) | SLP | Yes | No | Yes | Yes | 20 | ~$364+ | March 2026 |
| Florida(FL) | SLP | Yes | No | Yes | Yes | 30 | ~$415-$515+ | March 2026 |
| Georgia(GA) | SLP | Yes | No | Yes | Yes | 20 | ~$315-$335 | March 2026 |
| Hawaii(HI) | SLP | Yes | No | Yes | Yes | 0 | ~$311+ | March 2026 |
| Idaho(ID) | SLP | Yes | No | Yes | Yes | 10 | ~$230+ | March 2026 |
| Illinois(IL) | SLP | Yes | No | Yes | Yes | 20 | ~$480+ | March 2026 |
| Indiana(IN) | SLP | Yes | No | Yes | Yes | 36 | ~$334 | March 2026 |
| Iowa(IA) | SLP | Yes | No | Yes | Yes | 30 | ~$266+ | March 2026 |
| Kansas(KS) | SLP | Yes | No | Yes | Yes | 20 | ~$291 | March 2026 |
| Kentucky(KY) | SLP | Yes | No | Yes | Yes | 30 | ~$296+ | March 2026 |
| Louisiana(LA) | SLP | Yes | No | Yes | Yes | 10 | ~$310 | March 2026 |
| Maine(ME) | SLP | Yes | No | Yes | Yes | 10 | ~$217 | March 2026 |
| Maryland(MD) | SLP | Yes | No | Yes | Yes | 30 | $496 | March 2026 |
| Massachusetts(MA) | SLP | Yes | Yes | Yes | Yes | 20 | $282 | March 2026 |
| Michigan(MI) | SLP | Yes | No | Yes | Yes | 20 | $303 | March 2026 |
| Minnesota(MN) | SLP | Yes | No | Yes | Yes | 30 | $356 | March 2026 |
| Mississippi(MS) | SLP | Yes | No | Yes | Yes | 20 | $261 | March 2026 |
| Missouri(MO) | SLP | Yes | No | Yes | Yes | 30 | $216 | March 2026 |
| Montana(MT) | SLP | Yes | No | Yes | Yes | 10 | $378 | March 2026 |
| Nebraska(NE) | SLP | Yes | No | Yes | Yes | 20 | $275+ | March 2026 |
| Nevada(NV) | SLP | Yes | Yes | Yes | Yes | 10 | $385+ | March 2026 |
| New Hampshire(NH) | SLP | Yes | No | Yes | Yes | 30 | $256+ | March 2026 |
| New Jersey(NJ) | SLP | Yes | No | Yes | Yes | 20 | $505+ | March 2026 |
| New Mexico(NM) | SLP | Yes | No | Yes | Yes | 20 | $245+ | March 2026 |
| New York(NY) | SLP | Yes | No | Yes | Yes | 30 | $429+ | March 2026 |
| North Carolina(NC) | SLP | Yes | No | Yes | Yes | 30 | $265+ | March 2026 |
| North Dakota(ND) | SLP | Yes | No | Yes | Yes | 10 | $335+ | March 2026 |
| Ohio(OH) | SLP | Yes | Yes | Yes | Yes | 20 | $387+ | March 2026 |
| Oklahoma(OK) | SLP | Yes | No | Yes | Yes | 20 | $271 | March 2026 |
| Oregon(OR) | SLP | Yes | No | Yes | Yes | 20 | $446 | March 2026 |
| Pennsylvania(PA) | SLP | Yes | No | Yes | Yes | 20 | $253 | March 2026 |
| Rhode Island(RI) | SLP | Yes | No | Yes | Yes | 30 | $366 | March 2026 |
| South Carolina(SC) | SLP | Yes | No | Yes | Yes | 16 | $511 | March 2026 |
| South Dakota(SD) | SLP | Yes | No | Yes | Yes | 20 | $339 | March 2026 |
| Tennessee(TN) | SLP | Yes | No | Yes | Yes | 20 | $351 | March 2026 |
| Texas(TX) | SLP | Yes | No | Yes | Yes | 20 | $411 | March 2026 |
| Utah(UT) | SLP | Yes | No | Yes | Yes | 20 | $296 | March 2026 |
| Vermont(VT) | SLP | Yes | No | Yes | Yes | 30 | $316 | March 2026 |
| Virginia(VA) | SLP | Yes | No | Yes | Yes | 10 | $306 | March 2026 |
| Washington(WA) | SLP | Yes | No | Yes | Yes | 30 | $287 | March 2026 |
| West Virginia(WV) | SLP | Yes | Yes | Yes | Yes | 20 | $541 | March 2026 |
| Wisconsin(WI) | SLP | Yes | No | Yes | Yes | 20 | $254 | March 2026 |
| Wyoming(WY) | SLP | Yes | No | Yes | Yes | 10 | $279 | March 2026 |
SLPs often work alongside other licensed healthcare professionals. Explore related licensing requirements.
Praxis prep tips, CCC-SLP certification details, clinical fellowship requirements, telepractice rules, and CE planning — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.