Loading...
Loading...
Security Guard
Security guard licensing varies widely across the United States. Most states require registration, training, and background checks for both unarmed and armed guards. Requirements range from simple registration to extensive training programs with firearms qualifications.
51
Total States
36
Require License
33
Guard Card Required
15
Avg Unarmed Hours
Security guard licensing typically involves training, background checks, and registration with a state regulatory agency. Armed guards face additional firearms training and qualification requirements.
Most states require completion of a state-approved training program covering legal authority, emergency procedures, report writing, and ethics. Upon completion, guards receive a guard card or registration that must be carried while on duty.
Unarmed guards typically need basic training (8-40 hours). Armed guards must complete additional firearms training, pass shooting qualifications, and may need separate permits. Armed training covers firearm safety, use-of-force laws, and range qualifications.
Nearly all states require criminal background checks, including fingerprinting. Licenses typically renew every 1-2 years with refresher training. Armed guards often need annual firearms requalification.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityClick any column header to sort. Click a state to view full requirements.
| State | License Required? | Unarmed Hours | Armed Hours | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | 8 | 12 | $240-$415 | 4 | March 2026 |
| Alaska(AK) | Yes | 48 | — | $240-$515 | 8 | March 2026 |
| Arizona(AZ) | Yes | 8 | 16 | $147-$272 | 8 | March 2026 |
| Arkansas(AR) | Yes | 8 | 16 | $215-$415 | 4 | March 2026 |
| California(CA) | Yes | 40 | 16 | $249-$479 | 8 | March 2026 |
| Colorado(CO) | No | — | — | — | — | March 2026 |
| Connecticut(CT) | Yes | 8 | 8 | $215-$402 | 8 | March 2026 |
| Delaware(DE) | Yes | 16 | 8 | $240-$415 | 8 | March 2026 |
| District of Columbia(DC) | Yes | 40 | 8 | $400-$700 | 8 | March 2026 |
| Florida(FL) | Yes | 40 | 28 | $339.75-$551.75 | 0 | March 2026 |
| Georgia(GA) | Yes | 24 | 15 | $240-$465 | 8 | March 2026 |
| Hawaii(HI) | Yes | 8 | 8 | $215-$365 | 4 | March 2026 |
| Idaho(ID) | No | — | — | — | — | March 2026 |
| Illinois(IL) | Yes | 20 | 20 | $260-$485 | 8 | March 2026 |
| Indiana(IN) | Yes | 8 | 16 | $215-$415 | 4 | March 2026 |
| Iowa(IA) | No | — | — | — | — | March 2026 |
| Kansas(KS) | No | — | — | — | — | March 2026 |
| Kentucky(KY) | No | — | — | — | — | March 2026 |
| Louisiana(LA) | Yes | 16 | 8 | $215-$365 | 4 | March 2026 |
| Maine(ME) | Yes | 8 | 16 | $165-$365 | 4 | March 2026 |
| Maryland(MD) | Yes | 12 | 12 | $250-$425 | 6 | March 2026 |
| Massachusetts(MA) | No | — | — | — | — | March 2026 |
| Michigan(MI) | Yes | 8 | 16 | $165-$365 | 8 | March 2026 |
| Minnesota(MN) | Yes | 12 | 12 | $165-$365 | 6 | March 2026 |
| Mississippi(MS) | No | — | — | — | — | March 2026 |
| Missouri(MO) | No | — | — | — | — | March 2026 |
| Montana(MT) | Yes | 16 | 8 | $240-$415 | 4 | March 2026 |
| Nebraska(NE) | No | — | — | — | — | March 2026 |
| Nevada(NV) | Yes | 0 | 16 | $135-$364 | 0 | March 2026 |
| New Hampshire(NH) | No | — | — | — | — | March 2026 |
| New Jersey(NJ) | Yes | 24 | 8 | $270-$495 | 8 | March 2026 |
| New Mexico(NM) | Yes | 8 | 12 | $119.95-$259.95 | 4 | March 2026 |
| New York(NY) | Yes | 24 | 47 | $274-$499 | 16 | March 2026 |
| North Carolina(NC) | Yes | 16 | 20 | $240-$415 | 8 | March 2026 |
| North Dakota(ND) | Yes | 12 | 48 | $240-$490 | 8 | March 2026 |
| Ohio(OH) | Yes | 8 | 25 | $155-$355 | 4 | March 2026 |
| Oklahoma(OK) | Yes | 16 | 32 | $240-$490 | 8 | March 2026 |
| Oregon(OR) | Yes | 14 | 24 | $206.25-$462.50 | 4 | March 2026 |
| Pennsylvania(PA) | No | — | 40 | $245-$545 | 8 | March 2026 |
| Rhode Island(RI) | No | — | — | — | — | March 2026 |
| South Carolina(SC) | Yes | 6 | 8 | $215-$365 | 4 | March 2026 |
| South Dakota(SD) | No | — | — | — | — | March 2026 |
| Tennessee(TN) | Yes | 8 | 16 | $195-$330+ (unarmed) / $230-$360+ (armed) | 8 | March 2026 |
| Texas(TX) | Yes | 6 | 45 | $177.25-$339.25 | 6 | March 2026 |
| Utah(UT) | Yes | 8 | 16 | $215-$415 | 4 | March 2026 |
| Vermont(VT) | No | — | — | — | — | March 2026 |
| Virginia(VA) | Yes | 18 | 32 | $250-$475 | 4 | March 2026 |
| Washington(WA) | Yes | 8 | 8 | $275-$521 | 8 | March 2026 |
| West Virginia(WV) | Yes | 8 | 16 | $215-$415 | 4 | March 2026 |
| Wisconsin(WI) | Yes | 8 | 36 | $215-$465 | 8 | March 2026 |
| Wyoming(WY) | No | — | — | — | — | March 2026 |
Security guards often work alongside other licensed professionals. Explore related licensing requirements.
Study guides for security guard licensing exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for Security Guard licenses and what's required to transfer.
Explore similar licensing requirements
Training requirements, guard card process, armed vs unarmed paths, background check details, state-by-state requirements, and renewal info — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.