Loading...
Loading...
Irrigation Technician
Irrigation technician licensing varies by state — some require a dedicated irrigation contractor license, while others regulate it under plumbing or general contractor licenses. Backflow prevention certification is required nearly everywhere. Compare requirements across all 50 states.
55
Total States
11
Require License
55
Backflow Cert Req
11
Exam Required
Irrigation technician licensing is regulated at the state level, with requirements varying significantly. Here are the three key areas to address.
Some states — including Texas, Florida, California, North Carolina, and Virginia — require a specific irrigation contractor or technician license. Other states regulate irrigation work under plumbing or general contractor licenses. Check your state's specific requirements.
Backflow prevention certification is required in virtually all jurisdictions for irrigation work connected to potable water supplies. This protects public water from contamination. Certification is typically obtained through ASSE, ABPA, or state-approved programs.
The Irrigation Association (IA) offers widely recognized certifications including CIC (Certified Irrigation Contractor), CID (Certified Irrigation Designer), and CLIA (Certified Landscape Irrigation Auditor). These demonstrate professional competency and can enhance career opportunities.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Req | License Type | Backflow Cert | Exam | Total Fees | Renewal | CE Req | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Alaska(AK) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Arizona(AZ) | Yes | KB-02 Landscape Irrigation specialty contractor classification (ROC) | Yes | Yes | $1,050-$2,250 | Biennial (2 years) | No | medium | March 2026 |
| Arkansas(AR) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| California(CA) | Yes | C-27 Landscaping Contractor or D-35 Landscaping Specialty (CSLB) | Yes | Yes | $1,480-$2,680 | Biennial (2 years) | No | medium | March 2026 |
| Colorado(CO) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Connecticut(CT) | Yes | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Delaware(DE) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| District of Columbia(DC) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Florida(FL) | Yes | Irrigation Contractor License (DBPR/CILB) | Yes | Yes | $1,099-$2,299 | Biennial; certified contractors renew by August 31 of every even year. | Yes | medium | March 2026 |
| Georgia(GA) | No | Irrigation Contractor License | Yes | Yes | $950-$2,150 | Biennial (2 years) | No | medium | March 2026 |
| Hawaii(HI) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Idaho(ID) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Illinois(IL) | Yes | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Indiana(IN) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | January 2025 |
| Indiana(IN) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Iowa(IA) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Kansas(KS) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Kentucky(KY) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Louisiana(LA) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | January 2025 |
| Louisiana(LA) | Yes | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Maine(ME) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Maryland(MD) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | January 2025 |
| Maryland(MD) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Massachusetts(MA) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Michigan(MI) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Minnesota(MN) | No | — | Yes | No | $350-$1,500 | Under Minnesota Rules Chapter 4720, backflow prevention assembly tester certifications are typically valid for one year and must be renewed annually. | No | medium | March 2026 |
| Mississippi(MS) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Missouri(MO) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Montana(MT) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Nebraska(NE) | No | Licensed Landscape Irrigator (DEQ) | Yes | Yes | $825-$2,025 | Annual (contractor registration renews annually) | Yes | medium | March 2026 |
| Nevada(NV) | No | Landscape Irrigation Contractor (State Contractors Board) | Yes | Yes | $1,200-$2,400 | Biennial (2 years) | No | medium | March 2026 |
| New Hampshire(NH) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| New Jersey(NJ) | Yes | Underground Lawn Sprinkler Registration | Yes | No | $790-$1,990 | Biennial (2 years) | No | medium | March 2026 |
| New Mexico(NM) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | January 2025 |
| New Mexico(NM) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| New York(NY) | No | null | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| North Carolina(NC) | Yes | Irrigation Contractor License (NC ICLB) | Yes | Yes | $900-$2,100 | Annual | Yes | medium | March 2026 |
| North Dakota(ND) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Ohio(OH) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Oklahoma(OK) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Oregon(OR) | Yes | Landscape Contractor License (LCB) | Yes | Yes | $975-$2,175 | Annual | Yes | medium | March 2026 |
| Pennsylvania(PA) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Rhode Island(RI) | Yes | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| South Carolina(SC) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| South Dakota(SD) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Tennessee(TN) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Texas(TX) | Yes | Licensed Irrigator (TCEQ) | Yes | Yes | $916-$2,116 | Annual | Yes | medium | March 2026 |
| Utah(UT) | No | Contractor License — Landscape Irrigation | Yes | Yes | $875-$2,075 | Biennial (2 years) | No | medium | March 2026 |
| Vermont(VT) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Virginia(VA) | No | Landscape Irrigation Contractor License (DPOR) | Yes | Yes | $935-$2,135 | Biennial (2 years) | Yes | medium | March 2026 |
| Washington(WA) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| West Virginia(WV) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Wisconsin(WI) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
| Wyoming(WY) | No | — | Yes | No | $350-$1,500 | Varies (backflow certification typically annual) | No | medium | March 2026 |
Irrigation technicians often work alongside other licensed professionals in landscaping, plumbing, and construction. Explore related licensing requirements.
Study guides for irrigation contractor licensing and backflow certification exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 55 states.
Moving to a new state?
See which states have reciprocity for Irrigation Technician licenses and what's required to transfer.
State licensing requirements, backflow certification steps, exam preparation tips, insurance requirements, and cost breakdowns — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.