Loading...
Loading...
Private Investigator
Private investigator licensing varies significantly across the United States. Most states require a PI license with experience requirements, background checks, and surety bonds. Some states also offer armed endorsements for investigators who carry firearms.
51
Total States
45
License Required
31
Exam Required
44
Armed Endorsement
Most states require private investigators to hold a state-issued license with specific experience, background check, and bonding requirements.
Most states require 1-3 years of investigative experience, which can include law enforcement, military intelligence, or supervised PI work. Criminal background checks, fingerprinting, and moral character evaluations are standard requirements across nearly all jurisdictions.
Many states require passing a state-administered exam covering investigative law, ethics, and procedures. Surety bonds are commonly required, typically ranging from $5,000 to $25,000, to protect clients. Some states also mandate general liability or errors & omissions insurance.
Some states offer an armed endorsement allowing licensed PIs to carry a firearm while working. This requires additional training hours, firearm qualification, and periodic requalification. Requirements vary significantly by state and may include separate permits.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Req? | Exp. Years | Exam? | Bond? | Armed? | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | 2 | Yes | Yes | Yes | $225 | 16 | March 2026 |
| Alaska(AK) | No | — | No | No | No | $50 | — | March 2026 |
| Arizona(AZ) | Yes | 3 | No | Yes | Yes | $722 | — | March 2026 |
| Arkansas(AR) | Yes | 2 | Yes | Yes | Yes | ~$336 | — | March 2026 |
| California(CA) | Yes | 3 | Yes | No | Yes | $725 | — | March 2026 |
| Colorado(CO) | No | — | No | No | No | — | — | March 2026 |
| Connecticut(CT) | Yes | 5 | No | Yes | Yes | $1,450 | — | March 2026 |
| Delaware(DE) | Yes | — | No | Yes | Yes | — | — | March 2026 |
| District of Columbia(DC) | Yes | — | No | Yes | No | — | — | March 2026 |
| Florida(FL) | Yes | 2 | Yes | No | Yes | $167 | — | March 2026 |
| Georgia(GA) | Yes | — | Yes | Yes | Yes | ~$115–$170 | 16 | March 2026 |
| Hawaii(HI) | Yes | 4 | Yes | Yes | Yes | ~$310 | — | March 2026 |
| Idaho(ID) | No | — | No | No | No | — | — | March 2026 |
| Illinois(IL) | Yes | 3 | Yes | Yes | Yes | $400 | 8 | March 2026 |
| Indiana(IN) | Yes | 2 | No | No | Yes | $300 | — | March 2026 |
| Iowa(IA) | Yes | null | No | Yes | Yes | — | 12 | March 2026 |
| Kansas(KS) | Yes | — | Yes | No | Yes | $250+ | 12 | March 2026 |
| Kentucky(KY) | Yes | — | Yes | No | Yes | ~$556 | 12 | March 2026 |
| Louisiana(LA) | Yes | 3 | Yes | Yes | Yes | — | — | March 2026 |
| Maine(ME) | Yes | 3 | No | No | Yes | — | — | March 2026 |
| Maryland(MD) | Yes | — | No | Yes | Yes | $15 | — | March 2026 |
| Massachusetts(MA) | Yes | 3 | No | Yes | Yes | — | — | March 2026 |
| Michigan(MI) | Yes | 3 | No | Yes | Yes | — | — | March 2026 |
| Minnesota(MN) | Yes | 3 | Yes | Yes | Yes | — | 6 | March 2026 |
| Mississippi(MS) | No | — | No | No | No | — | — | March 2026 |
| Missouri(MO) | Yes | 2 | Yes | No | Yes | — | 16 | March 2026 |
| Montana(MT) | Yes | — | Yes | Yes | Yes | — | — | March 2026 |
| Nebraska(NE) | Yes | — | Yes | Yes | Yes | — | — | March 2026 |
| Nevada(NV) | Yes | 5 | Yes | Yes | Yes | — | — | March 2026 |
| New Hampshire(NH) | Yes | 4 | No | No | Yes | — | — | March 2026 |
| New Jersey(NJ) | Yes | 5 | No | Yes | Yes | — | — | March 2026 |
| New Mexico(NM) | Yes | 2 | Yes | Yes | Yes | $400 | — | March 2026 |
| New York(NY) | Yes | 3 | Yes | Yes | Yes | $775 | — | March 2026 |
| North Carolina(NC) | Yes | 3 | Yes | Yes | Yes | $450 | 8 | March 2026 |
| North Dakota(ND) | Yes | 2 | Yes | Yes | Yes | $400 | — | March 2026 |
| Ohio(OH) | Yes | 2 | Yes | No | Yes | $375 | 12 | March 2026 |
| Oklahoma(OK) | Yes | 2 | Yes | Yes | Yes | $450 | 16 | March 2026 |
| Oregon(OR) | Yes | — | Yes | Yes | Yes | $350 | — | March 2026 |
| Pennsylvania(PA) | Yes | 3 | Yes | Yes | Yes | $450 | — | March 2026 |
| Rhode Island(RI) | Yes | 3 | No | Yes | Yes | $400 | — | March 2026 |
| South Carolina(SC) | Yes | 2 | Yes | Yes | Yes | $350 | — | March 2026 |
| South Dakota(SD) | No | — | No | No | No | — | — | March 2026 |
| Tennessee(TN) | Yes | 2 | Yes | Yes | Yes | $450 | — | March 2026 |
| Texas(TX) | Yes | 3 | Yes | No | Yes | $135 | 6 | March 2026 |
| Utah(UT) | Yes | 2 | Yes | No | Yes | $350 | — | March 2026 |
| Vermont(VT) | Yes | — | No | No | Yes | $200 | — | March 2026 |
| Virginia(VA) | Yes | — | Yes | No | Yes | $300 | 12 | March 2026 |
| Washington(WA) | Yes | — | Yes | Yes | Yes | $250 | — | March 2026 |
| West Virginia(WV) | Yes | 3 | Yes | Yes | Yes | $450 | — | March 2026 |
| Wisconsin(WI) | Yes | 3 | Yes | Yes | Yes | $250 | No continuing education requirement found; renewal requires fee, background check (CIB), and signature re: convictions | March 2026 |
| Wyoming(WY) | No | — | No | No | No | — | — | March 2026 |
Private investigators often work alongside other licensed professionals in security and legal fields. Explore related licensing requirements.
Study guides for the PI licensing exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for Private Investigator licenses and what's required to transfer.
Explore similar licensing requirements
Experience requirements, exam prep tips, state-by-state comparisons, armed endorsement details, and reciprocity — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.