Loading...
Loading...
Electrician
Electrician licensing varies widely across the United States. Some states require state-level licensing with rigorous apprenticeship and exam requirements, while others defer to local jurisdictions. Most follow the National Electrical Code (NEC) and offer apprentice, journeyman, and master license tiers.
51
Total States
40
State-Level Licensing
35
Master License Available
7,729
Avg Apprentice Hours
Not sure which license is right for you?
Take the 2-Minute Career Quiz →Electrician licensing typically follows a progression from apprentice to journeyman to master, with increasing experience and exam requirements at each level.
Most states require 8,000 hours (approximately 4 years) of on-the-job training combined with classroom instruction. Apprenticeships may be registered with the U.S. Department of Labor and typically include coursework on the National Electrical Code (NEC), electrical theory, and safety.
After completing an apprenticeship, electricians take a journeyman exam covering the NEC, electrical theory, and local codes. Master electrician exams require additional experience (typically 2+ years as a journeyman) and test advanced knowledge of electrical systems and project management.
Some states issue licenses at the state level, while others defer to cities, counties, or local jurisdictions. A few states have no state-level licensing requirement at all. This patchwork means electricians moving between states or even counties may face different requirements.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | State Licensed? | Apprentice Hours | Master Available | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | 8,000 | Yes | $150 | 14 | April 2026 |
| Alaska(AK) | Yes | 8,000 | No | $250 | 16 | April 2026 |
| Arizona(AZ) | No | 8,000 | No | $720 | 0 | April 2026 |
| Arkansas(AR) | Yes | 8,000 | Yes | $150 | 8 | April 2026 |
| California(CA) | Yes | 8,000 | No | $175 ($75 application + $100 exam) | 32 | April 2026 |
| Colorado(CO) | Yes | 8,000 | Yes | $240 | 24 | April 2026 |
| Connecticut(CT) | Yes | 8,000 | Yes | $155 | 4 | April 2026 |
| Delaware(DE) | Yes | 8,000 | Yes | $303 | 10 | April 2026 |
| District of Columbia(DC) | Yes | 8,000 | Yes | $225 | 16 | April 2026 |
| Florida(FL) | No | — | No | — | 14 | April 2026 |
| Georgia(GA) | No | 8,000 | No | $70 | 8 | April 2026 |
| Hawaii(HI) | Yes | 10,000 | Yes | $232–$441 | 4 | April 2026 |
| Idaho(ID) | Yes | 8,000 | Yes | $130 | 0 | April 2026 |
| Illinois(IL) | No | 8,000 | No | — | 0 | April 2026 |
| Indiana(IN) | No | 8,000 | Yes | — | — | April 2026 |
| Iowa(IA) | Yes | 8,000 | Yes | $162 | 18 | April 2026 |
| Kansas(KS) | No | 4 | Yes | — | — | April 2026 |
| Kentucky(KY) | Yes | 8,000 | Yes | $125 | 12 | April 2026 |
| Louisiana(LA) | Yes | 8,000 | Yes | $185 | 16 | April 2026 |
| Maine(ME) | Yes | 8,000 | Yes | $250 | 15 | April 2026 |
| Maryland(MD) | Yes | 8,000 | Yes | $275 | 10 | April 2026 |
| Massachusetts(MA) | Yes | 8,000 | Yes | $330 | 21 | April 2026 |
| Michigan(MI) | Yes | 8,000 | Yes | $140 | 15 | April 2026 |
| Minnesota(MN) | Yes | 8,000 | Yes | $103 | 16 | April 2026 |
| Mississippi(MS) | No | 8,000 | Yes | — | — | April 2026 |
| Missouri(MO) | No | — | Yes | — | — | April 2026 |
| Montana(MT) | Yes | 8,000 | Yes | $240 | 16 | April 2026 |
| Nebraska(NE) | Yes | 8,000 | Yes | $110 | 12 | April 2026 |
| Nevada(NV) | Yes | 8,000 | No | $1,140 | 0 | April 2026 |
| New Hampshire(NH) | Yes | 8,000 | Yes | $150 | 15 | April 2026 |
| New Jersey(NJ) | Yes | 8,000 | No | $100 | 34 | April 2026 |
| New Mexico(NM) | Yes | 8,000 | No | $411-$561 | 16 | April 2026 |
| New York(NY) | No | 10,500 | No | — | — | April 2026 |
| North Carolina(NC) | Yes | 9,000 | No | $225-$325 | 8 | April 2026 |
| North Dakota(ND) | Yes | 8 | Yes | $25 | 8 | April 2026 |
| Ohio(OH) | Yes | — | No | — | — | April 2026 |
| Oklahoma(OK) | Yes | 8,000 | No | $167 | 12 | April 2026 |
| Oregon(OR) | Yes | 8,000 | Yes | $100-$200 | 24 | April 2026 |
| Pennsylvania(PA) | No | 8,000 | No | — | — | April 2026 |
| Rhode Island(RI) | Yes | 8,000 | Yes | $160 | 10 | April 2026 |
| South Carolina(SC) | No | — | No | $370 | — | April 2026 |
| South Dakota(SD) | Yes | 8,000 | No | $170 | 16 | April 2026 |
| Tennessee(TN) | Yes | 8,000 | Yes | $160 | 8 | April 2026 |
| Texas(TX) | Yes | 8,000 | Yes | $125 | 4 | April 2026 |
| Utah(UT) | Yes | 6,000 | Yes | $90-$105 | 16 | April 2026 |
| Vermont(VT) | Yes | 8,000 | Yes | $215 | 15 | April 2026 |
| Virginia(VA) | Yes | 8,000 | Yes | $190 | 3 | April 2026 |
| Washington(WA) | Yes | 8,000 | Yes | $268.20 | 24 | April 2026 |
| West Virginia(WV) | Yes | 8,000 | Yes | $135 | 16 | April 2026 |
| Wisconsin(WI) | Yes | — | Yes | $165 | 24 | April 2026 |
| Wyoming(WY) | Yes | 8,000 | Yes | $205 | 16 | April 2026 |
Electricians often work alongside other licensed professionals in construction and trades. Explore related licensing requirements.
Study guides and NEC code practice tests for the electrician licensing exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for Electrician licenses and what's required to transfer.
Explore similar licensing requirements
A 6-part email series covering everything from choosing your state to starting your own business — with the study resources, tools, and insider tips that actually help.
No spam. Unsubscribe anytime.