Loading...
Loading...
Physician — MD / DO
Physician licensing requires an MD or DO degree, passing the USMLE or COMLEX exam series, and completing ACGME-accredited residency training. The Interstate Medical Licensure Compact (IMLC) provides expedited multi-state licensure. CME requirements and fees vary significantly by state.
51
Total States
43
IMLC Members
5
Require Jurisprudence
61.8 hrs
Avg CME Hours
Medical licensure involves completing medical school, passing board exams, completing residency, and meeting state-specific requirements.
MD candidates take the three-step USMLE (Steps 1, 2 CK, and 3). DO candidates may take the COMLEX-USA (Levels 1, 2-CE, and 3). Most states accept either exam series. All steps must be passed within a specified timeframe.
The Interstate Medical Licensure Compact (IMLC) allows physicians to obtain expedited licenses in member states through a Letter of Qualification (LOQ). Over 40 states have joined the compact, streamlining multi-state practice.
All states require at least one year of ACGME-accredited residency. Most require completion of a full residency program. After licensure, physicians must complete state-mandated CME hours each renewal cycle, typically 20-50 hours.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | USMLE | IMLC Member | Jurisprudence | CME Hours | Total Fees | Confidence |
|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | Yes | 25 | $525 | high |
| Alaska(AK) | Yes | No | No | 50 | $400 | high |
| Arizona(AZ) | Yes | Yes | No | 40 | $500 | high |
| Arkansas(AR) | Yes | No | No | 20 | $400 | high |
| California(CA) | Yes | No | No | 50 | $1,151 | high |
| Colorado(CO) | Yes | Yes | No | 30 | $400 | high |
| Connecticut(CT) | Yes | Yes | No | 50 | $565 | high |
| Delaware(DE) | Yes | Yes | No | 100 | $430 | high |
| District of Columbia(DC) | Yes | Yes | No | 50 | $803 | high |
| Florida(FL) | Yes | No | No | 40 | $630 | high |
| Georgia(GA) | Yes | Yes | No | 40 | $500 | high |
| Hawaii(HI) | Yes | Yes | No | 40 | $480 | high |
| Idaho(ID) | Yes | Yes | No | 40 | $400 | high |
| Illinois(IL) | Yes | Yes | No | 150 | $500 | high |
| Indiana(IN) | Yes | Yes | No | 0 | $250 | high |
| Iowa(IA) | Yes | Yes | No | 40 | $445 | high |
| Kansas(KS) | Yes | Yes | No | 50 | $300 | high |
| Kentucky(KY) | Yes | Yes | No | 60 | $300 | high |
| Louisiana(LA) | Yes | Yes | No | 20 | $382 | high |
| Maine(ME) | Yes | Yes | Yes | 100 | $700 | high |
| Maryland(MD) | Yes | Yes | No | 50 | $790 | high |
| Massachusetts(MA) | Yes | No | No | 100 | $600 | high |
| Michigan(MI) | Yes | Yes | No | 150 | $370 | high |
| Minnesota(MN) | Yes | Yes | No | 75 | $424.00 | high |
| Mississippi(MS) | Yes | Yes | No | 40 | $550 | high |
| Missouri(MO) | Yes | Yes | No | 50 | $75 | high |
| Montana(MT) | Yes | Yes | No | 0 | $500 | high |
| Nebraska(NE) | Yes | Yes | No | 50 | $350 | high |
| Nevada(NV) | Yes | Yes | No | 40 | $1,425 | high |
| New Hampshire(NH) | Yes | Yes | No | 100 | $300 | high |
| New Jersey(NJ) | Yes | Yes | No | 100 | $805 | high |
| New Mexico(NM) | Yes | Yes | No | 75 | $400 | high |
| New York(NY) | Yes | No | No | 0 | $735 | high |
| North Carolina(NC) | Yes | Yes | No | 60 | $400 | high |
| North Dakota(ND) | Yes | Yes | No | 60 | $400 | high |
| Ohio(OH) | Yes | Yes | No | 100 | $305 | high |
| Oklahoma(OK) | Yes | Yes | No | 60 | $500 | high |
| Oregon(OR) | Yes | No | Yes | 60 | $375 | high |
| Pennsylvania(PA) | Yes | Yes | No | 100 | $35 | high |
| Rhode Island(RI) | Yes | Yes | No | 40 | $1,090 | high |
| South Carolina(SC) | Yes | No | No | 40 | $580 | high |
| South Dakota(SD) | Yes | Yes | No | 0 | $400 | high |
| Tennessee(TN) | Yes | Yes | No | 40 | $510 | high |
| Texas(TX) | Yes | Yes | Yes | 48 | $817 | high |
| Utah(UT) | Yes | Yes | No | 40 | $200 | high |
| Vermont(VT) | Yes | Yes | No | 30 | $650 | high |
| Virginia(VA) | Yes | Yes | No | 60 | $302 | high |
| Washington(WA) | Yes | Yes | Yes | 200 | $511 | high |
| West Virginia(WV) | Yes | Yes | No | 50 | $400 | high |
| Wisconsin(WI) | Yes | Yes | No | 30 | $60 | high |
| Wyoming(WY) | Yes | Yes | No | 60 | $400 | high |
Physicians often work alongside other licensed healthcare professionals. Explore related licensing requirements.
USMLE prep tips, IMLC compact comparison, residency requirements, CME planning, and multi-state licensure strategies — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.