Loading...
Loading...
Boiler Operator
Boiler operator licensing is state-regulated, with requirements varying significantly across states. Some states have multi-grade licensing systems for stationary engineers, while others rely on boiler inspections without operator licensing. Compare requirements across all 50 states.
51
Total States
25
States Requiring License
25
States Requiring Exam
2
States Requiring CE
Boiler operator licensing is regulated at the state level. Here are the three key areas to understand.
States that license boiler operators typically offer multiple grades based on boiler size and pressure rating. Entry-level grades cover low-pressure boilers, while the highest grades allow unlimited operation. Advancement requires progressive experience and examinations.
Exams typically cover the ASME Boiler and Pressure Vessel Code, boiler operation principles, safety procedures, and state-specific regulations. Some states use NIULPE exams, while others administer their own. The National Board of Boiler and Pressure Vessel Inspectors (NBBI) is the primary national organization.
Most states require documented experience operating boilers under a licensed engineer. Experience requirements range from 6 months to 5+ years depending on license grade. Some states accept approved training programs or apprenticeship in lieu of or in addition to experience.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Required | Grades | Exam | Exam Provider | Total Fees | Renewal | CE Required | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Alaska(AK) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Arizona(AZ) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Arkansas(AR) | Yes | 1 | Yes | State-administered exam | $50-$75 | Annual | No | medium | March 2026 |
| California(CA) | No | — | No | — | — | N/A — no operator license exists to renew | No | medium | March 2026 |
| Colorado(CO) | No | 1 | No | — | — | N/A | No | medium | March 2026 |
| Connecticut(CT) | Yes | 2 | Yes | Connecticut Department of Consumer Protection | $100-$150 | Biennial (every 2 years) | No | medium | March 2026 |
| Delaware(DE) | No | — | No | — | — | N/A | No | medium | March 2026 |
| District of Columbia(DC) | Yes | 3 | Yes | DC Department of Consumer and Regulatory Affairs | $150-$225 | Biennial (every 2 years) | No | medium | March 2026 |
| Florida(FL) | No | 2 | No | — | — | N/A | No | medium | March 2026 |
| Georgia(GA) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Hawaii(HI) | No | 1 | No | — | — | N/A | No | medium | March 2026 |
| Idaho(ID) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Illinois(IL) | Yes | 1 | Yes | Local jurisdictions (e.g., City of Chicago) | $100-$200 | Annual to Biennial (varies by jurisdiction) | No | medium | March 2026 |
| Indiana(IN) | Yes | 3 | Yes | Indiana Department of Homeland Security | $50-$75 | Annual | No | medium | March 2026 |
| Iowa(IA) | No | — | No | — | — | N/A — no operator license to renew | No | medium | March 2026 |
| Kansas(KS) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Kentucky(KY) | Yes | 1 | Yes | Kentucky Department of Housing, Buildings and Construction — Boiler Inspection Section (exam reservation managed through DHBC; exam prepared by the Board of Boiler and Pressure Vessel Rules) | $50-$75 | Annual | No | medium | March 2026 |
| Louisiana(LA) | No | 1 | No | — | — | N/A — no license to renew | No | medium | March 2026 |
| Maine(ME) | Yes | 5 | Yes | Maine Board of Stationary Steam Engineers and Boiler Operators | $60-$90 | Annual | No | medium | March 2026 |
| Maryland(MD) | Yes | 5 | Yes | Maryland Department of Labor | $100-$150 | Biennial (every 2 years) | No | medium | March 2026 |
| Massachusetts(MA) | Yes | 5 | Yes | Massachusetts Board of Boiler Rules | $125-$175 | Annual (every year on birthday) | No | medium | March 2026 |
| Michigan(MI) | Yes | 2 | Yes | NIULPE (National Institute for Uniform Licensing of Power Engineers) exams administered through PSI at 5 testing centers statewide, available 6 days/week | $75-$100 | Triennial (every 3 years) | No | medium | March 2026 |
| Minnesota(MN) | Yes | 10 | Yes | Minnesota Department of Labor and Industry | $95-$130 | Biennial (every 2 years) | Yes | medium | March 2026 |
| Mississippi(MS) | No | — | No | — | — | N/A — no operator license to renew | No | medium | March 2026 |
| Missouri(MO) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Montana(MT) | Yes | — | No | — | — | N/A | No | medium | March 2026 |
| Nebraska(NE) | Yes | 2 | Yes | Nebraska Department of Labor | $50-$75 | Annual | No | medium | March 2026 |
| Nevada(NV) | No | 2 | No | — | — | N/A — no operator license to renew | No | medium | March 2026 |
| New Hampshire(NH) | Yes | 2 | Yes | New Hampshire Department of Labor | $50-$75 | Annual | No | medium | March 2026 |
| New Jersey(NJ) | Yes | 3 | Yes | New Jersey Department of Labor and Workforce Development | $80-$120 | Triennial (every 3 years) | Yes | medium | March 2026 |
| New Mexico(NM) | No | — | No | — | — | N/A | No | medium | March 2026 |
| New York(NY) | Yes | 1 | Yes | NY DOL Boiler Safety Bureau (for state inspector certification); NYC Department of Buildings (for NYC High Pressure Boiler Operating Engineer) | $100-$400 | Certificate of Competency for insurance company inspectors is renewable annually per NY DOL; NYC operating certificates can be valid up to 3 years per NYC Administrative Code §24-122(d) | No | medium | March 2026 |
| North Carolina(NC) | Yes | 2 | Yes | North Carolina Department of Labor | $50-$75 | Annual | No | medium | March 2026 |
| North Dakota(ND) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Ohio(OH) | Yes | 3 | Yes | Ohio Department of Commerce — Division of Industrial Compliance | $100-$150 | Annual (every year) | No | medium | March 2026 |
| Oklahoma(OK) | Yes | 1 | Yes | Oklahoma Department of Labor | $50-$75 | Annual | No | medium | March 2026 |
| Oregon(OR) | Yes | 2 | Yes | Oregon Building Codes Division | $100-$150 | Biennial (every 2 years) | No | medium | March 2026 |
| Pennsylvania(PA) | Yes | 2 | Yes | Pennsylvania Department of Labor and Industry — Boiler Division | $70-$105 | Biennial (every 2 years) | No | medium | March 2026 |
| Rhode Island(RI) | Yes | 2 | Yes | RI DLT Division of Occupational Safety, administered by the Administrator; exam held at the Division office or other location selected by the Administrator | $50-$75 | Annual (by March 31 each year, per §2.5.6(A)) | No | medium | March 2026 |
| South Carolina(SC) | No | — | No | — | — | N/A | No | medium | March 2026 |
| South Dakota(SD) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Tennessee(TN) | Yes | 1 | Yes | Tennessee Department of Labor and Workforce Development | $50-$75 | Annual | No | medium | March 2026 |
| Texas(TX) | No | 1 | No | — | — | N/A — no operator license to renew | No | medium | March 2026 |
| Utah(UT) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Vermont(VT) | No | 1 | No | — | — | N/A (no operator license to renew) | No | medium | March 2026 |
| Virginia(VA) | Yes | 2 | Yes | Virginia Department of Labor and Industry | $70-$105 | Biennial (every 2 years) | No | medium | March 2026 |
| Washington(WA) | No | 4 | Yes | Washington Department of Labor and Industries | $100-$150 | Triennial (every 3 years) | No | medium | March 2026 |
| West Virginia(WV) | Yes | 1 | Yes | West Virginia Division of Labor | $50-$75 | Annual | No | medium | March 2026 |
| Wisconsin(WI) | No | — | No | — | — | N/A | No | medium | March 2026 |
| Wyoming(WY) | No | — | No | — | — | N/A | No | medium | March 2026 |
Boiler operators often work alongside other licensed trades professionals. Explore related licensing requirements.
Study guides and practice tests for boiler operator licensing exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Boiler Operator licenses and what's required to transfer.
License grades, exam preparation, experience requirements, state-by-state comparison, and career path information — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.