Loading...
Loading...
Asbestos Inspector / Contractor / Worker
Asbestos licensing involves both federal requirements (EPA AHERA/NESHAP, OSHA standards) and state-level licensing. Most states license multiple categories of asbestos workers including inspectors, workers, contractors, and project monitors. Compare requirements across all 50 states.
51
Total States
6
Avg Categories
$637
Avg Initial Fees
51
Annual Renewal Req
Asbestos licensing involves a combination of federal regulations (EPA and OSHA) and state-specific licensing programs. Here are the three key areas you need to understand.
EPA AHERA requires accredited training for asbestos work in schools. EPA NESHAP regulates demolition/renovation involving asbestos. OSHA sets permissible exposure limits (0.1 f/cc), requires medical surveillance including chest X-rays, and mandates worker training. These apply in all states.
EPA Model Accreditation Plan (MAP) sets training standards: Inspector (24 hrs), Worker (32 hrs), Contractor/Supervisor (40 hrs). Training must come from EPA-accredited providers. Annual 8-hour refresher is required for each discipline. Some states add their own exam requirements.
Most states license asbestos professionals in multiple categories through their environmental or health agency. Each discipline requires separate training, examination, and licensing. Fees range from $25-$300 per category. Annual renewal with refresher training is standard.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Categories | Inspector Fee | Worker Fee | Contractor Fee | Total Fees | Annual Renewal | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | 6 | $50 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Alaska(AK) | 6 | $50 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Arizona(AZ) | 6 | $50 | $50 | $75 | $650-$1,575 | Yes | medium | March 2026 |
| Arkansas(AR) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| California(CA) | 6 | $75 | $50 | $150 | $650-$1,650 | Yes | medium | March 2026 |
| Colorado(CO) | 6 | $65 | $35 | $90 | $635-$1,590 | Yes | medium | March 2026 |
| Connecticut(CT) | 6 | $100 | $50 | $200 | $650-$1,700 | Yes | medium | March 2026 |
| Delaware(DE) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| District of Columbia(DC) | 6 | $75 | $50 | $150 | $650-$1,650 | Yes | medium | March 2026 |
| Florida(FL) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Georgia(GA) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Hawaii(HI) | 6 | $50 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Idaho(ID) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Illinois(IL) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| Indiana(IN) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Iowa(IA) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Kansas(KS) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Kentucky(KY) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Louisiana(LA) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Maine(ME) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| Maryland(MD) | 6 | $100 | $50 | $200 | $650-$1,700 | Yes | medium | March 2026 |
| Massachusetts(MA) | 6 | $100 | $50 | $250 | $650-$1,750 | Yes | medium | March 2026 |
| Michigan(MI) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| Minnesota(MN) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Mississippi(MS) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Missouri(MO) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Montana(MT) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Nebraska(NE) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Nevada(NV) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| New Hampshire(NH) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| New Jersey(NJ) | 6 | $100 | $50 | $200 | $650-$1,700 | Yes | medium | March 2026 |
| New Mexico(NM) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| New York(NY) | 6 | $100 | $50 | $300 | $650-$1,800 | Yes | medium | March 2026 |
| North Carolina(NC) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| North Dakota(ND) | 6 | $50 per discipline | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Ohio(OH) | 6 | $75 | $50 annual application fee | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Oklahoma(OK) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Oregon(OR) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Pennsylvania(PA) | 6 | $75 | $50 | $150 | $650-$1,650 | Yes | medium | March 2026 |
| Rhode Island(RI) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| South Carolina(SC) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| South Dakota(SD) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Tennessee(TN) | 6 | $50 | $25 | $100 | $625-$1,600 | Yes | medium | March 2026 |
| Texas(TX) | 6 | $100 | $50 | $200 | $650-$1,700 | Yes | medium | March 2026 |
| Utah(UT) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Vermont(VT) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Virginia(VA) | 6 | $75 | $50 | $150 | $650-$1,650 | Yes | medium | March 2026 |
| Washington(WA) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| West Virginia(WV) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
| Wisconsin(WI) | 6 | $75 | $50 | $100 | $650-$1,600 | Yes | medium | March 2026 |
| Wyoming(WY) | 6 | $50 | $25 | $75 | $625-$1,575 | Yes | medium | March 2026 |
Asbestos professionals often work alongside other licensed environmental and construction workers. Explore related licensing requirements.
Training manuals and study guides for asbestos inspector, worker, and contractor certification.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Asbestos licenses and what's required to transfer.
EPA AHERA/NESHAP requirements, OSHA standards, training hours by discipline, state fees, license categories, medical surveillance requirements, and renewal timelines — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.