Loading...
Loading...
Collection Agency
Collection agency licensing combines federal compliance (FDCPA, CFPB Regulation F) with state-specific licensing, bonding, and trust account requirements. Compare requirements across all 50 states.
51
Total States
46
States Requiring License
46
States Requiring Bond
$1183
Avg Initial Fees
Collection agency regulation operates at both the federal and state level. Here are the three key areas you need to address.
All third-party debt collectors must comply with the Fair Debt Collection Practices Act and CFPB Regulation F. These federal laws prohibit abusive practices, limit call frequency to 7 calls per debt per 7-day period, and require specific debt validation notices.
Most states (~45) require collection agencies to obtain a license or registration. Surety bond requirements range from $5,000 to $300,000 depending on the state. Some states also require individual collector registration and minimum net worth.
Most licensed states require separate trust accounts for funds collected on behalf of creditors. Agencies must maintain detailed records (3-7 years), provide required disclosures to debtors, and submit to state regulatory examinations.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Required | License Type | Surety Bond | Total Fees | Renewal | Trust Account | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | License | $5,000 | $700 | Annual | Yes | medium | March 2026 |
| Alaska(AK) | No | — | — | — | N/A | N/A | medium | March 2026 |
| Arizona(AZ) | Yes | License | $10,000 | $2,500 | Annual | Yes | medium | March 2026 |
| Arkansas(AR) | Yes | License | $25,000 | $1,950 | Annual | Yes | medium | March 2026 |
| California(CA) | Yes | License | $25,000 | $1,775 | Annual (assessed annually; annual report due by March 15 each year; assessment invoiced by September 30 each year) | Yes | medium | March 2026 |
| Colorado(CO) | Yes | Registration | $5,000 | $400 | Annual (licenses valid from issuance to the following July 1) | Yes | medium | March 2026 |
| Connecticut(CT) | Yes | License | $25,000 | $2,050 | Annual | Yes | medium | March 2026 |
| Delaware(DE) | Yes | License | $10,000 | $1,050 | Annual | Yes | medium | March 2026 |
| District of Columbia(DC) | Yes | License | $5,000 | $750 | Biennial (2-year) | Yes | medium | March 2026 |
| Florida(FL) | Yes | Registration | $50,000 | $2,900 | Annual | Yes | medium | March 2026 |
| Georgia(GA) | No | — | — | — | N/A — no license exists to renew | N/A | medium | March 2026 |
| Hawaii(HI) | Yes | Registration | $5,000 | $400 | Annual | Yes | medium | March 2026 |
| Idaho(ID) | Yes | License | $5,000 | $450 | Annual | Yes | medium | March 2026 |
| Illinois(IL) | Yes | License | $25,000 | $1,450 | Annual | Yes | medium | March 2026 |
| Indiana(IN) | Yes | Registration | $20,000 | $1,350 | Annual (expires December 31 each year) | Yes | medium | March 2026 |
| Iowa(IA) | Yes | Registration | $15,000 | $900 | Annual (by January 31) | Yes | medium | March 2026 |
| Kansas(KS) | Yes | Registration | $5,000 | $400 | Annual | Yes | medium | March 2026 |
| Kentucky(KY) | No | — | — | — | N/A | N/A | medium | March 2026 |
| Louisiana(LA) | Yes | License | $10,000 | $1,000 | Annual | Yes | medium | March 2026 |
| Maine(ME) | Yes | License | $25,000 | $1,700 | Annual | Yes | medium | March 2026 |
| Maryland(MD) | Yes | License | $5,000 | $850 | Annual | Yes | medium | March 2026 |
| Massachusetts(MA) | Yes | License | $25,000 | $2,250 | Annual | Yes | medium | March 2026 |
| Michigan(MI) | Yes | License | $10,000 | $950 | Annual | Yes | medium | March 2026 |
| Minnesota(MN) | Yes | License | $20,000 | $1,200 | Annual | Yes | medium | March 2026 |
| Mississippi(MS) | Yes | License | $15,000 | $1,100 | Annual | Yes | medium | March 2026 |
| Missouri(MO) | No | null — no specific collection agency license type exists in Missouri | null — no bond amount applicable | — | N/A — no license to renew | N/A | medium | March 2026 |
| Montana(MT) | Yes | License | $5,000 | $750 | Annual | Yes | medium | March 2026 |
| Nebraska(NE) | Yes | License | $10,000 | $700 | Annual (expires December 31 each year) | Yes | medium | March 2026 |
| Nevada(NV) | Yes | License | $10,000 | $900 | Annual | Yes | medium | March 2026 |
| New Hampshire(NH) | Yes | Registration | $25,000 | $1,550 | Biennial | Yes | medium | March 2026 |
| New Jersey(NJ) | Yes | License | $10,000 | $700 | Annual | Yes | medium | March 2026 |
| New Mexico(NM) | Yes | License | $5,000 | $550 | Annual | Yes | medium | March 2026 |
| New York(NY) | Yes | License | $10,000 | $2,000 | Biennial (2-year license period, expiring January 31 in odd years) | Yes | medium | March 2026 |
| North Carolina(NC) | Yes | Permit (also referred to interchangeably as 'license' on NCDOI pages) | $15,000 | $1,250 | Annual — permits expire June 30 of each year | Yes | medium | March 2026 |
| North Dakota(ND) | Yes | License | $5,000 | $550 | Annual | Yes | medium | March 2026 |
| Ohio(OH) | Yes | License | $10,000 | $850 | Annual | Yes | medium | March 2026 |
| Oklahoma(OK) | Yes | License | $5,000 | $1,050 | Annual | Yes | medium | March 2026 |
| Oregon(OR) | Yes | License | $10,000 | $1,150 | Annual | Yes | medium | March 2026 |
| Pennsylvania(PA) | Yes | License | $10,000 | $900 | Annual | Yes | medium | March 2026 |
| Rhode Island(RI) | Yes | License | $5,000 | $450 | Annual | Yes | medium | March 2026 |
| South Carolina(SC) | Yes | License | $15,000 | $1,550 | Annual | Yes | medium | March 2026 |
| South Dakota(SD) | Yes | License | $15,000 | $950 | Annual | Yes | medium | March 2026 |
| Tennessee(TN) | Yes | License | $25,000 | $2,750 | Annual (with a 60-day grace period after expiration) | Yes | medium | March 2026 |
| Texas(TX) | Yes | License | $10,000 | $900 | Annual | Yes | medium | March 2026 |
| Utah(UT) | Yes | Registration | $10,000 | $650 | Annual | Yes | medium | March 2026 |
| Vermont(VT) | Yes | License | $10,000 | $800 | Annual | Yes | medium | March 2026 |
| Virginia(VA) | No | null | — | — | N/A | N/A | medium | March 2026 |
| Washington(WA) | Yes | License | $30,000 | $2,350 | Annual | Yes | medium | March 2026 |
| West Virginia(WV) | Yes | License | $5,000 | $600 | Annual | Yes | medium | March 2026 |
| Wisconsin(WI) | Yes | License | $20,000 | $1,800 | Biennial | Yes | medium | March 2026 |
| Wyoming(WY) | Yes | License | $5,000 | $650 | Annual | Yes | medium | March 2026 |
Collection agencies often work alongside other financial service professionals. Explore related licensing requirements.
Training materials for FDCPA compliance and collection agency licensing.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Collection Agency licenses and what's required to transfer.
FDCPA compliance steps, state licensing requirements, surety bond options, trust account setup, and cost breakdowns — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.