Loading...
Loading...
Freight Broker
Freight broker licensing is primarily federal, requiring FMCSA operating authority, a $75,000 surety bond, and UCR registration. However, state-level business registration and licensing requirements vary significantly. Compare requirements across all 50 states.
51
Total States
0
Additional State License
$1368
Avg Initial Fees
51
State Biz License Req
Freight broker licensing is a combination of federal operating authority from the FMCSA and state-level business registration. Here are the three key areas you need to address.
All freight brokers must obtain operating authority (MC number) from the FMCSA by filing Form OP-1. This requires a $300 application fee, a USDOT number, and registration through the Unified Registration System. Your authority must be active before brokering any freight.
A $75,000 BMC-84 surety bond (or BMC-85 trust fund) is mandatory. Annual bond premiums range from $900-$10,000+ based on credit. While not required, many brokers also carry contingent cargo insurance and general liability coverage for added protection.
Beyond federal requirements, you must register your business entity with your state and obtain any required business licenses. Some states have additional freight broker or transportation-specific registrations. Sales tax obligations also vary by state.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Additional License | Business License | Surety Bond | Total Fees | UCR Fee | State Registration | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | No | Yes | $75,000 | $1,361-$10,811 | $176 | Register with Alabama Secretary of State; obtain business license from probate judge in county of operation | medium | March 2026 |
| Alaska(AK) | No | Yes | $75,000 | $1,311-$10,711 | $176 | Register with Alaska DCCED; no additional freight broker requirements beyond federal FMCSA | medium | March 2026 |
| Arizona(AZ) | No | Yes | $75,000 | $1,311-$10,661 | $176 | Register with Arizona Corporation Commission; obtain Transaction Privilege Tax license | medium | March 2026 |
| Arkansas(AR) | No | Yes | $75,000 | $1,311-$10,811 | $176 | Register with Arkansas Secretary of State; obtain state sales tax permit if applicable | medium | March 2026 |
| California(CA) | No | Yes | $75,000 | $1,331-$11,311 | $176 | Business entity registration with CA Secretary of State is required to legally operate; seller's permit from CDTFA may apply in limited circumstances | medium | March 2026 |
| Colorado(CO) | No | Yes | $75,000 | $1,311-$10,611 | $176 | Register with Colorado Secretary of State; obtain sales tax license from Department of Revenue | medium | March 2026 |
| Connecticut(CT) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund agreement) | $1,381-$10,986 | $176 | Register with Connecticut Secretary of State; obtain Business Registration from DRS | medium | March 2026 |
| Delaware(DE) | No | Yes | $75,000 | $1,336-$10,711 | $176 | Verified — the Delaware Division of Corporations handles entity formation. Delaware is widely recognized as a popular incorporation state due to its Court of Chancery and business-friendly laws. | medium | March 2026 |
| District of Columbia(DC) | No | Yes | $75,000 | $1,336-$10,911 | $176 | Obtain Basic Business License from DC DLCP; register with Office of Tax and Revenue | medium | March 2026 |
| Florida(FL) | No | Yes | $75,000 | $1,386-$11,011 | $176 | Register with Florida Division of Corporations (Sunbiz); obtain local business tax receipt | medium | March 2026 |
| Georgia(GA) | No | Yes | $75,000 | $1,311-$10,811 | $176 | Consistent — Georgia SOS business entity registration is required for formal business structures (LLC, Corp, etc.); EIN obtained via IRS | medium | March 2026 |
| Hawaii(HI) | No | Yes | $75,000 | $1,281-$10,611 | $176 | Register business entity with Hawaii DCCA (if LLC, corporation, or partnership) via Hawaii Business Express portal; separately obtain GET license from Hawaii Department of Taxation via Form BB-1 ($20 fee). | medium | March 2026 |
| Idaho(ID) | No | Yes | $75,000 | $1,361-$10,711 | $176 | Register with Idaho Secretary of State; obtain state tax permits | medium | March 2026 |
| Illinois(IL) | No | Yes | $75,000 | $1,411-$11,011 | $176 | Register with Illinois Secretary of State; obtain state business registration from Department of Revenue | medium | March 2026 |
| Indiana(IN) | No | Yes | $75,000 | $1,311-$10,711 | $176 | Register with Indiana Secretary of State; obtain Registered Retail Merchant Certificate if applicable | medium | March 2026 |
| Iowa(IA) | No | Yes | $75,000 | $1,311-$10,611 | $176 | Register with Iowa Secretary of State; file with Iowa Department of Revenue | medium | March 2026 |
| Kansas(KS) | No | Yes | $75,000 | $1,311-$10,676 | $176 | Register with Kansas Secretary of State; obtain state tax registration | medium | March 2026 |
| Kentucky(KY) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund) | $1,301-$10,611 | $176 | Register with Kentucky Secretary of State; obtain Kentucky Business Registration | medium | March 2026 |
| Louisiana(LA) | No | Yes | $75,000 | $1,336-$10,811 | $176 | Register with Louisiana Secretary of State; obtain occupational license from parish | medium | March 2026 |
| Maine(ME) | No | Yes | $75,000 | $1,386-$10,711 | $176 | Register with Maine Secretary of State; file with Maine Revenue Services | medium | March 2026 |
| Maryland(MD) | No | Yes | $75,000 | $1,361-$10,811 | $176 | Register with Maryland SDAT; obtain trader's license from Clerk of Circuit Court | medium | March 2026 |
| Massachusetts(MA) | No | Yes | $75,000 | $1,761-$11,511 | $176 | Register with Massachusetts Secretary of Commonwealth; obtain Certificate of Registration from DOR | medium | March 2026 |
| Michigan(MI) | No | Yes | $75,000 | $1,311-$10,611 | $176 | Register with Michigan LARA; no additional freight broker requirements beyond federal | medium | March 2026 |
| Minnesota(MN) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund agreement) | $1,416-$10,711 | $176 | Register with Minnesota Secretary of State; obtain tax ID from Department of Revenue | medium | March 2026 |
| Mississippi(MS) | No | Yes | $75,000 | $1,311-$10,761 | $176 | Register with Mississippi Secretary of State; obtain privilege license | medium | March 2026 |
| Missouri(MO) | No | Yes | $75,000 | $1,311-$10,661 | $176 | Register with Missouri Secretary of State; obtain state sales tax license if applicable | medium | March 2026 |
| Montana(MT) | No | Yes | $75,000 | $1,331-$10,711 | $176 | Register with Montana Secretary of State; no sales tax in Montana | medium | March 2026 |
| Nebraska(NE) | No | Yes | $75,000 | $1,361-$10,711 | $176 | Register with Nebraska Secretary of State; obtain state tax permits | medium | March 2026 |
| Nevada(NV) | No | Yes | $75,000 | $1,461-$11,011 | $176 | Register with Nevada Secretary of State; obtain State Business License from Secretary of State ($200/year) | medium | March 2026 |
| New Hampshire(NH) | No | Yes | $75,000 | $1,361-$10,711 | $176 | Register with New Hampshire Secretary of State; no sales tax or income tax | medium | March 2026 |
| New Jersey(NJ) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund). This was raised from $10,000 to $75,000 under MAP-21 (effective 2013) and has not changed since. | $1,386-$11,261 | $176 | Register with NJ Division of Revenue; obtain Business Registration Certificate | medium | March 2026 |
| New Mexico(NM) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund) | $1,311-$10,711 | $176 | Register business entity with NM SOS (Articles of Organization, $50 fee for domestic LLC; $100–$102 for foreign LLC); obtain Business Tax Identification Number from NM Taxation and Revenue (no fee) | medium | March 2026 |
| New York(NY) | No | Yes | $75,000 | $1,461-$11,111 | $176 | Register with NY Department of State; obtain Certificate of Authority from Tax Department | medium | March 2026 |
| North Carolina(NC) | No | Yes | $75,000 | $1,386-$10,761 | $176 | Register with NC Secretary of State; obtain state tax ID | medium | March 2026 |
| North Dakota(ND) | No | Yes | $75,000 | $1,361-$10,661 | $176 | Register with North Dakota Secretary of State; obtain sales tax permit | medium | March 2026 |
| Ohio(OH) | No | Yes | $75,000 | $1,360-$10,711 | $176 | Register with Ohio Secretary of State; obtain Commercial Activity Tax registration | medium | March 2026 |
| Oklahoma(OK) | No | Yes | $75,000 | $1,311-$10,611 | $176 | Register with Oklahoma Secretary of State; obtain sales tax permit | medium | March 2026 |
| Oregon(OR) | No | Yes | $75,000 | $1,361-$10,786 | $176 | Register with Oregon Secretary of State; no sales tax in Oregon | medium | March 2026 |
| Pennsylvania(PA) | No | Yes | $75,000 | $1,386-$10,811 | $176 | Register with PA Department of State; obtain Enterprise Registration with Department of Revenue | medium | March 2026 |
| Rhode Island(RI) | No | Yes | $75,000 | $1,411-$10,911 | $176 | Register with Rhode Island Secretary of State; obtain tax registration | medium | March 2026 |
| South Carolina(SC) | No | Yes | $75,000 | $1,371-$10,811 | $176 | Register with SC Secretary of State; obtain retail license from Department of Revenue | medium | March 2026 |
| South Dakota(SD) | No | Yes | $75,000 | $1,411-$10,711 | $176 | Register with South Dakota Secretary of State; no state income tax | medium | March 2026 |
| Tennessee(TN) | No | Yes | $75,000 | $1,361-$10,811 | $176 | Register with Tennessee Secretary of State; obtain state business tax license | medium | March 2026 |
| Texas(TX) | No | Yes | $75,000 (BMC-84 surety bond or BMC-85 trust fund) | $1,561-$11,261 | $176 | Business entity registration with Texas Secretary of State is required for LLCs, corporations, and other formal entities. A Texas sales tax permit from the Comptroller may be required depending on services. | medium | March 2026 |
| Utah(UT) | No | Yes | $75,000 | $1,331-$10,711 | $176 | Register with Utah Division of Corporations; obtain state tax registration | medium | March 2026 |
| Vermont(VT) | No | Yes | $75,000 | $1,386-$10,711 | $176 | Register with Vermont Secretary of State; obtain Business Tax Account from Department of Taxes | medium | March 2026 |
| Virginia(VA) | No | Yes | $75,000 | $1,361-$10,761 | $176 | Register with Virginia SCC; obtain state business license from locality | medium | March 2026 |
| Washington(WA) | No | Yes | $75,000 | $1,461-$11,111 | $176 | Register with Washington Secretary of State; obtain state Business License (Master Business Application) | medium | March 2026 |
| West Virginia(WV) | No | Yes | $75,000 | $1,361-$10,711 | $176 | Register with West Virginia Secretary of State; obtain state business registration | medium | March 2026 |
| Wisconsin(WI) | No | Yes | $75,000 | $1,391-$10,761 | $176 | Register with Wisconsin DFI; obtain state business tax registration from Department of Revenue | medium | March 2026 |
| Wyoming(WY) | No | Yes | $75,000 | $1,361-$10,711 | $176 | Register with Wyoming Secretary of State; no state income tax | medium | March 2026 |
Freight brokers often work alongside other licensed transportation professionals. Explore related licensing requirements.
Study guides and business startup resources for freight brokers.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Freight Broker licenses and what's required to transfer.
FMCSA operating authority steps, surety bond options, BOC-3 filing, UCR registration, state business requirements, and cost breakdowns — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.