Loading...
Loading...
Childcare / Daycare
Childcare licensing is state-regulated, with each state setting its own requirements for training, staff-to-child ratios, background checks, and facility standards. Compare requirements across all 50 states to understand what it takes to become a licensed childcare provider.
51
Total States
51
License Required
51
Fingerprinting Req
$54
Avg Initial Fees
Childcare licensing ensures the health, safety, and well-being of children in care settings. Here are the three key areas every prospective childcare provider needs to understand.
All states require pre-service training before you can care for children, ranging from 6 to 90+ hours. Ongoing annual training (continuing education) is mandatory, typically 10-24 hours per year. CPR and First Aid certification is universally required. Many states also require or recommend a Child Development Associate (CDA) credential.
Comprehensive background checks are federally mandated under the CCDBG Act. All childcare staff must pass state and federal criminal history checks (via fingerprinting), child abuse and neglect registry checks, and sex offender registry checks. Facilities must also meet strict health, safety, and fire code standards.
Staff-to-child ratios ensure adequate supervision and vary by age group and state. Infant ratios (typically 1:3 to 1:5) are the strictest, while school-age ratios can be 1:15 to 1:25. Directors must meet education and experience qualifications that vary significantly by state.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Req | Pre-Service Training | Infant Ratio | Initial Fees | Renewal | Fingerprinting | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | 12 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Alaska(AK) | Yes | 20 hours | 1:5 (infants, 0–18 months) | $125-$150 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Arizona(AZ) | Yes | 18 hours | 1:5 or 2:11 | $22-$67 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Arkansas(AR) | Yes | 10 hours | 1:3 | $55-$80 (family home); center fees vary by capacity | Annual — each facility submits an annual license fee; licenses require annual inspections | Yes | medium | March 2026 |
| California(CA) | Yes | 15 hours (Title 22) | 1:4 (one teacher per 4 infants) for infants (0–17 months) in child care centers per Title 22 §101416.5 | $49-$72 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Colorado(CO) | Yes | 15 hours | 1:5 | $74 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Connecticut(CT) | Yes | 12 hours | 1:4 | $100 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Delaware(DE) | Yes | 15 hours | 1:4 | $110-$140 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| District of Columbia(DC) | Yes | 30 hours | 1:4 | $100-$125 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Florida(FL) | Yes | 40-hour introductory course | 1:4 (birth to 1 year of age) | $45-$65 (family home); center fees vary by capacity | Annual (licensed for a period of one year) | Yes | medium | March 2026 |
| Georgia(GA) | Yes | 25 hours | 1:6 | $45-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Hawaii(HI) | Yes | 20 hours | 1:4 | $55-$75 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Idaho(ID) | Yes | 12 hours | 1:6 | $30-$50 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Illinois(IL) | Yes | 6 hours (DCFS-approved orientation) | 1:4 (infants defined as 6 weeks through 14 months; maximum group size 12) | $80-$110 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Indiana(IN) | Yes | 20 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Iowa(IA) | Yes | 10 hours | 1:4 (one staff per every 4 children, ages two weeks to two years) | $35-$50 (family home); center fees vary by capacity | Biennial (24 months / 2 years) — both licensed centers and child development homes renew every 2 years. | Yes | medium | March 2026 |
| Kansas(KS) | Yes | 8 hours | 1:3 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Kentucky(KY) | Yes | 6 hours | 1:5 | $20-$40 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Louisiana(LA) | Yes | 18 hours | 1:5 | $89-$120 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Maine(ME) | Yes | 30 hours | 1:4 | $75-$100 (family home); center fees vary by capacity | Annual (licenses are issued for one year) | Yes | medium | March 2026 |
| Maryland(MD) | Yes | 90 clock hours (center staff) | 1:3 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Massachusetts(MA) | Yes | 20 hours of pre-service orientation training required before a Family Child Care provider can begin caring for children | 1:3 (one educator per 3 infants) for Group Child Care Centers under 606 CMR 3.00 | $25-$50 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Michigan(MI) | Yes | 16 hours | 1:4 (birth to 30 months) for centers | $55-$89 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Minnesota(MN) | Yes | 16 hours | 1:4 | $30-$50 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Mississippi(MS) | Yes | 15 hours | 1:5 | $50-$75 (family home); center fees vary by capacity | Annual (not to exceed one year) | Yes | medium | March 2026 |
| Missouri(MO) | Yes | 12 hours | 1:4 (for mixed-age groups birth through 2 years; max group size of 8) | $50-$75 (family home); center fees vary by capacity | Annual (providers submit Annual Declaration for Licensed Facility form at least 30 days prior to anniversary date) | Yes | medium | March 2026 |
| Montana(MT) | Yes | 16 hours | 1:4 (0–23 months); maximum group size 12 | $50-$75 (family home); center fees vary by capacity | Annual (licenses/registrations require annual renewal with inspection) | Yes | medium | March 2026 |
| Nebraska(NE) | Yes | 12 hours | 1:4 (1 staff per 4 infants, age 6 weeks to 18 months) | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Nevada(NV) | Yes | 12 hours | 1:4 | $50-$80 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| New Hampshire(NH) | Yes | 18 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual (license renewal required; monitoring visits support compliance for renewal) | Yes | medium | March 2026 |
| New Jersey(NJ) | Yes | 18 hours | 1:4 | $60-$75 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| New Mexico(NM) | Yes | 45 hours | 1:6 (infants = 6 weeks to 12 months; maximum group size 12) | $50-$75 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| New York(NY) | Yes | 15 hours | 1:4 | $25-$100 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| North Carolina(NC) | Yes | 20 hours | 1:5 | $25-$50 (family home); center fees vary by capacity | Annual license fee assessed; annual compliance visits referenced | Yes | medium | March 2026 |
| North Dakota(ND) | Yes | 12 hours | 1:4 (for children less than 18 months of age in child care centers), with a maximum group size of 10. | $25-$50 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Ohio(OH) | Yes | 6 hours (orientation) | 1:5 | $47-$75 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Oklahoma(OK) | Yes | 20 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Oregon(OR) | Yes | 20 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Pennsylvania(PA) | Yes | 6 hours | 1:4 (for child care centers, per 55 Pa. Code § 3270.51) | $47-$70 (family home); center fees vary by capacity | Annual (certificates of compliance are issued for a specific period; annual unannounced inspections are conducted for renewal) | Yes | medium | March 2026 |
| Rhode Island(RI) | Yes | 30 hours | 1:4 (6 weeks to 18 months), maximum group size 8 | $50-$75 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| South Carolina(SC) | Yes | 15 hours of health and safety training required for new hires; must be completed while under 30-day direct supervision | 1:5 (birth to one year) | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| South Dakota(SD) | Yes | 10 hours | 1:5 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Tennessee(TN) | Yes | 18 hours | 1:4 | $85-$105 (family home); center fees vary by capacity | Annual (Continuous License issued after provisional period; renewed annually) | Yes | medium | March 2026 |
| Texas(TX) | Yes | 24 hours pre-service training required before caregivers have unsupervised access to children | 1:4 (infants 0–11 months) | $37-$85 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Utah(UT) | Yes | 20 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Vermont(VT) | Yes | 15 hours | Birth–18 months: 1:4 (max group size 8); 18–30 months: 1:4 (max group size 10) | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Virginia(VA) | Yes | 16 hours | 1:4 | $50-$80 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Washington(WA) | Yes | 20 hours (STARS) | 1:4 | $58-$80 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| West Virginia(WV) | Yes | 20 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
| Wisconsin(WI) | Yes | 25 hours | 1:4 | $75-$100 (family home); center fees vary by capacity | Biennial (2 years) | Yes | medium | March 2026 |
| Wyoming(WY) | Yes | 15 hours | 1:4 | $50-$75 (family home); center fees vary by capacity | Annual | Yes | medium | March 2026 |
Childcare providers may also be interested in related professional licenses and certifications. Explore more options.
Training materials and study guides for childcare licensing and CDA credential preparation.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for Childcare licenses and what's required to transfer.
State-by-state training requirements, background check procedures, staff-to-child ratios, fee breakdowns, and quality rating systems — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.