Loading...
Loading...
Dental Hygienist
Dental hygienist licensing requires completing an accredited education program, passing national and clinical exams, and meeting state-specific requirements. Scope of practice, supervision levels, and expanded practice permissions vary significantly by state.
51
Total States
51
Require NBDHE
50
Allow Local Anesthesia
26
Avg CE Hours
Dental hygienist licensing involves education, national and clinical examinations, and state-specific requirements for scope of practice and supervision.
All states require graduation from a CODA-accredited dental hygiene program. Most programs award an associate's degree, though bachelor's and master's programs are also available. Clinical hours are a core component, with students gaining hands-on experience in patient care, radiography, and periodontal assessment.
Dental hygienists must pass the National Board Dental Hygiene Examination (NBDHE) in most states, plus a regional or state clinical exam (ADEX/CDCA, CRDTS, WREB, or SRTA). Many states also require a jurisprudence exam covering state dental practice laws and regulations.
Scope of practice varies significantly by state. Some states allow dental hygienists to administer local anesthesia, nitrous oxide, and perform restorative duties. Supervision requirements range from direct (dentist present) to general or even unsupervised practice in certain settings.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Degree | NBDHE | Local Anesthesia | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|
| Alabama(AL) | Associate's degree or higher in dental hygiene from a CODA-accredited program | Yes | Yes | $150+ | 12 | March 2026 |
| Alaska(AK) | Successful completion of an academic program in dental hygiene of at least two years in duration that, at the time of graduation, is accredited by the Commission on Dental Accreditation of the American Dental Association | Yes | Yes | $300+ | 20 | March 2026 |
| Arizona(AZ) | Graduate of ADA/CODA-accredited dental hygiene program | Yes | Yes | $155 | 45 | March 2026 |
| Arkansas(AR) | Graduate of a school for the education and training of dental hygienists approved by the Board and accredited by the American Dental Association's Commission on Dental Accreditation (CODA) | Yes | Yes | — | 40 | March 2026 |
| California(CA) | Graduate of a board-approved and CODA-accredited dental hygiene program | Yes | Yes | $200+ | 25 (RDH/RDHEF); 35 (RDHAP) | March 2026 |
| Colorado(CO) | Graduate of a CODA-accredited dental hygiene program | Yes | Yes | $150 | 30 | March 2026 |
| Connecticut(CT) | Graduation from a CODA-accredited dental hygiene program (implied by U.S. Graduates licensure pathway) | Yes | Yes | $150.00 (initial application fee only, as listed) | 16 | March 2026 |
| Delaware(DE) | Official transcript from Board-approved dental hygiene program showing degree and date of graduation; plus official high school transcript showing graduation OR copy of GED | Yes | No | $210 minimum (application fee $110 + exam fee $100) | 24 | March 2026 |
| District of Columbia(DC) | Graduate of a CODA-accredited dental hygiene program | Yes | Yes | — | 20 | March 2026 |
| Florida(FL) | Graduate of a dental hygiene college or school approved by the board or accredited by CODA | Yes | Yes | Up to $325+ | 24 | March 2026 |
| Georgia(GA) | A.S., B.A., or B.S. degree from a dental hygiene school accredited by the American Dental Association Commission on Dental Education | Yes | Yes | $100 | 22 | March 2026 |
| Hawaii(HI) | Only two-year CODA-accredited dental hygiene degrees are acceptable for DH licensure | Yes | Yes | $120-$188 | 20 | March 2026 |
| Idaho(ID) | Associate's degree or higher from a CODA-accredited dental hygiene program | Yes | Yes | $280 | 30 | March 2026 |
| Illinois(IL) | Associate's degree or higher from a CODA-accredited dental hygiene program | Yes | Yes | $100 | 36 | March 2026 |
| Indiana(IN) | Associate's degree or higher from a CODA-accredited dental hygiene program | Yes | Yes | $25 | 19 | March 2026 |
| Iowa(IA) | Associate's degree or higher from a CODA-accredited dental hygiene program | Yes | Yes | $146 (exam basis: $100 + $46 background check) to $246 (credentials/verification: $200 + $46 background check) | 30 | March 2026 |
| Kansas(KS) | Graduate of a dental school or college approved by the American Dental Association Commission on Dental Accreditation (CODA) | Yes | Yes | Up to $100 | 30 | March 2026 |
| Kentucky(KY) | Associate's degree or higher from a CODA-accredited dental hygiene program | Yes | Yes | $75-$125 | 30 | March 2026 |
| Louisiana(LA) | Associate's degree or higher from a CODA-accredited dental hygiene program (accredited university curriculum) | Yes | Yes | $280+ | 24 | March 2026 |
| Maine(ME) | Associate's degree or higher in dental hygiene from a CODA-accredited program (or educational equivalent as determined by the board) | Yes | Yes | $150-$220 | 30 | March 2026 |
| Maryland(MD) | Associate's degree minimum from a CODA-accredited dental hygiene program | Yes | Yes | $325 | 30 | March 2026 |
| Massachusetts(MA) | CODA-accredited dental hygiene program | Yes | Yes | $126 | 20 | March 2026 |
| Michigan(MI) | CODA-accredited dental hygiene program | Yes | Yes | $118.80 | 36 | March 2026 |
| Minnesota(MN) | Graduate from a dental hygiene school accredited by the Commission on Dental Accreditation (established in an institution accredited by a U.S. Dept. of Education-recognized agency to offer college-level programs) | Yes | Yes | $115 | 25 | March 2026 |
| Mississippi(MS) | CODA-accredited dental hygiene program | Yes | Yes | $400 | 20 | March 2026 |
| Missouri(MO) | CODA-accredited dental hygiene program | Yes | Yes | $150 | 30 | March 2026 |
| Montana(MT) | Dental hygiene school accredited by the American Dental Association Commission on Dental Accreditation (CODA) per 37-4-302, MCA | Yes | Yes | $185 | 36 | March 2026 |
| Nebraska(NE) | Graduation from an accredited dental hygiene program (CODA-accredited, requiring not less than two academic years; §38-1103, §38-1118) | Yes | Yes | $180.25 | 30 | March 2026 |
| Nevada(NV) | CODA-accredited dental hygiene program | Yes | Yes | $625 | 30 | March 2026 |
| New Hampshire(NH) | Graduate of a dental hygiene program accredited by a national accrediting agency recognized by the U.S. Department of Education and CODA | Yes | Yes | $265 | 20 | March 2026 |
| New Jersey(NJ) | CODA-accredited dental hygiene program | Yes | Yes | $75 | 20 | March 2026 |
| New Mexico(NM) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 45 CE hours per triennial renewal period | March 2026 |
| New York(NY) | Associate's degree in dental hygiene from a CODA-accredited program registered in New York | Yes | Yes | — | 24 CE hours per triennial renewal period (max 12 via distance learning) | March 2026 |
| North Carolina(NC) | Graduate of a Board-accredited school of dental hygiene (CODA-accredited program) | Yes | Yes | — | 6 CE hours per year (12 per 2-year period) -- lowest nationally | March 2026 |
| North Dakota(ND) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 18 CE hours per biennial renewal period | March 2026 |
| Ohio(OH) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 24 CE hours per biennial renewal period | March 2026 |
| Oklahoma(OK) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 20 CE hours per annual renewal | March 2026 |
| Oregon(OR) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 30 CE hours per biennial renewal period | March 2026 |
| Pennsylvania(PA) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 30 CE hours per biennial renewal period | March 2026 |
| Rhode Island(RI) | Associate's degree in dental hygiene from a CODA-accredited program | Yes | Yes | — | 20 CE hours per biennial renewal period (all may be home study) | March 2026 |
| South Carolina(SC) | Graduation from a dental hygiene school approved by the Commission on Accreditation of Dental and Dental Auxiliary Education Programs of the ADA (CODA) | Yes | Yes | — | 16 CE hours per biennial renewal period | March 2026 |
| South Dakota(SD) | Degree in dental hygiene from a CODA-accredited U.S. dental hygiene program | Yes | Yes | $140+ | 75 | March 2026 |
| Tennessee(TN) | Graduate of a dental hygiene program accredited by the ADA Commission on Dental Accreditation providing a minimum of two (2) academic years of dental hygiene curriculum, offered through an institution of higher education accredited by a US Dept of Education-recognized agency | Yes | Yes | $86.25+ | 30 | March 2026 |
| Texas(TX) | Graduated from a CODA-accredited school or college of dental hygiene with a degree in dental hygiene (or from a dental school accredited by CODA with a degree/certificate in dental hygiene) | Yes | Yes | — | 24 | March 2026 |
| Utah(UT) | Degree from a CODA-accredited dental hygiene program; transcripts must include the degree earned and conferred date | Yes | Yes | $464 | 30 | March 2026 |
| Vermont(VT) | Graduate of a school of dental hygiene accredited by the Commission on Dental Accreditation of the American Dental Association | Yes | Yes | $200+ | 18 | March 2026 |
| Virginia(VA) | Graduate of or certificate from a CODA or CDAC accredited program of dental hygiene | Yes | Yes | — | 15 | March 2026 |
| Washington(WA) | Graduate of a dental hygiene program accredited through the American Dental Association (ADA) Commission on Dental Accreditation (CODA); official transcript must be sent directly from the program to DOH | Yes | Yes | $100+ | 15 | March 2026 |
| West Virginia(WV) | Graduate with a degree in dental hygiene from an approved dental hygiene program of a college, school, or dental department of a university | Yes | Yes | — | 20 | March 2026 |
| Wisconsin(WI) | Graduate from a dental hygiene school accredited by the American Dental Association Commission on Dental Accreditation | Yes | Yes | $78+ | 12 | March 2026 |
| Wyoming(WY) | Completion of an ADA-accredited dental hygiene program | Yes | Yes | $200+ | 16 | March 2026 |
Dental hygienists work alongside other licensed healthcare and professional practitioners. Explore related licensing requirements.
Study guides and practice tests for the NBDHE licensing exam.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
In-depth articles to help you get licensed
Moving to a new state?
See which states have reciprocity for Dental Hygienist licenses and what's required to transfer.
Explore similar licensing requirements
Licensed in the U.S. and considering practicing abroad? Our international guide covers credential evaluation, exam equivalencies, and country-specific requirements.
See international dental hygienist licensing requirements →NBDHE prep tips, clinical exam guides, scope of practice by state, CE requirements, and career advancement pathways — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.