Loading...
Loading...
Roofing Contractor
Roofing contractor licensing varies significantly by state. Some require a specific roofing license, others accept a general contractor license, and many regulate only at the local level. Compare requirements across all 50 states.
51
Total States
27
Require License
17
Require Exam
22
Require Bond
Roofing contractor licensing is regulated at the state or local level. Here are the three key areas you need to understand.
About half of US states require a specific roofing contractor license or general contractor license. Requirements typically include experience (2-4 years), passing a trade and/or business exam, and meeting financial qualifications. States like CA, FL, AZ, and NV have specific roofing license classifications.
Most states require general liability insurance ($1M+ minimum) and workers' compensation coverage. Many also require a surety bond ($10,000-$50,000) to protect consumers. Even states without licensing requirements typically mandate workers' comp for employers.
States without state-level licensing often regulate at the city or county level. Even in licensed states, local building permits are required for roofing projects. Always check both state and local requirements before starting work in a new jurisdiction.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | License Req. | License Type | Exam Req. | Bond Req. | Total Fees | Renewal | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Roofing Contractor License | Yes | Yes | $500 | 1 year (annual) | medium | March 2026 |
| Alaska(AK) | Yes | General Contractor License (Endorsement A — Unlimited) | No | Yes | $550 | 2 years | medium | March 2026 |
| Arizona(AZ) | Yes | CR-42 Roofing (classification under the ROC license system) | Yes | Yes | $700–$800 | 2 years | medium | March 2026 |
| Arkansas(AR) | Yes | Roofing Contractor License | Yes | Yes | $400 | 2 years | medium | March 2026 |
| California(CA) | Yes | C-39 Roofing Contractor License | Yes | Yes | $680 | 2 years | medium | March 2026 |
| Colorado(CO) | No | — | No | No | — | N/A | medium | March 2026 |
| Connecticut(CT) | Yes | Home Improvement Contractor (HIC) Registration | No | No | $195 | 1 year | medium | March 2026 |
| Delaware(DE) | No | — | No | No | — | N/A | medium | March 2026 |
| District of Columbia(DC) | Yes | Basic Business License — General Contractor endorsement | No | Yes | $550 | 2 years | medium | March 2026 |
| Florida(FL) | Yes | Certified Roofing Contractor (CCC) or Registered Roofing Contractor (CBC/county-level registration) | Yes | No | $524–$599 | 2 years (biennially, August 31 of even-numbered years) | medium | March 2026 |
| Georgia(GA) | Yes | Roofing Contractor License (Residential/General) | Yes | Yes | $350 | 2 years | medium | March 2026 |
| Hawaii(HI) | Yes | C-42 Roofing and Waterproofing (specialty contractor classification) | Yes | Yes | $175 | 2 years | medium | March 2026 |
| Idaho(ID) | No | — | No | No | — | N/A | medium | March 2026 |
| Illinois(IL) | No | — | No | No | — | N/A | medium | March 2026 |
| Indiana(IN) | No | null | No | No | — | N/A | medium | March 2026 |
| Iowa(IA) | No | — | No | No | — | N/A | medium | March 2026 |
| Kansas(KS) | No | — | No | No | — | N/A | medium | March 2026 |
| Kentucky(KY) | No | null | No | No | — | N/A | medium | March 2026 |
| Louisiana(LA) | Yes | Roofing Subcontractor License | Yes | Yes | $450 | 1 year | medium | March 2026 |
| Maine(ME) | No | null | No | No | — | N/A | medium | March 2026 |
| Maryland(MD) | Yes | Home Improvement Contractor License (MHIC) | No | Yes | $500 | 2 years | medium | March 2026 |
| Massachusetts(MA) | Yes | Home Improvement Contractor (HIC) Registration + Construction Supervisor License | No | No | $350 | 1 year | medium | March 2026 |
| Michigan(MI) | Yes | Residential Builder License or Maintenance and Alteration Contractor License | Yes | Yes | $450 | 3 years | medium | March 2026 |
| Minnesota(MN) | Yes | Residential Roofer License | No | Yes | $400 | 2 years | medium | March 2026 |
| Mississippi(MS) | Yes | Roofing Contractor License | Yes | Yes | $450–$600 | Annual renewal (1 year) | medium | March 2026 |
| Missouri(MO) | No | — | No | No | — | N/A | medium | March 2026 |
| Montana(MT) | No | — | No | No | — | N/A | medium | March 2026 |
| Nebraska(NE) | No | — | No | No | — | N/A | medium | March 2026 |
| Nevada(NV) | Yes | C-15 Roofing and Siding | Yes | Yes | $600–$1,100 | 2 years | medium | March 2026 |
| New Hampshire(NH) | No | — | No | No | — | N/A | medium | March 2026 |
| New Jersey(NJ) | Yes | Home Improvement Contractor (HIC) Registration | No | No | $180 | 2 years | medium | March 2026 |
| New Mexico(NM) | Yes | General Contractor License (GB-2 or GB-98 classification) | Yes | Yes | $700 | 1 year (annual renewal) | medium | March 2026 |
| New York(NY) | No | — | No | No | — | N/A | medium | March 2026 |
| North Carolina(NC) | Yes | General Contractor License | Yes | Yes | $475 | 1 year (expires January 1 annually) | medium | March 2026 |
| North Dakota(ND) | No | — | No | No | — | N/A | medium | March 2026 |
| Ohio(OH) | No | null | No | No | — | N/A | medium | March 2026 |
| Oklahoma(OK) | No | — | No | No | — | N/A | medium | March 2026 |
| Oregon(OR) | Yes | Construction Contractors Board (CCB) Registration | No | Yes | $525 | 2 years | medium | March 2026 |
| Pennsylvania(PA) | No | — | No | No | — | N/A | medium | March 2026 |
| Rhode Island(RI) | Yes | Roofing Contractor Registration | No | Yes | $150 | 1 year | medium | March 2026 |
| South Carolina(SC) | Yes | Roofing Contractor License (Residential/Commercial) | Yes | Yes | $400 | 2 years | medium | March 2026 |
| South Dakota(SD) | No | null | No | No | — | N/A | medium | March 2026 |
| Tennessee(TN) | Yes | Roofing Contractor License (BC-A classification) | Yes | Yes | $500 | 1 year | medium | March 2026 |
| Texas(TX) | No | null — no state license title exists | No | No | — | N/A — no state license to renew | medium | March 2026 |
| Utah(UT) | Yes | S330 Roofing Contractor License | Yes | No | $375 | 2 years | medium | March 2026 |
| Vermont(VT) | No | — | No | No | — | N/A | medium | March 2026 |
| Virginia(VA) | Yes | Class A, B, or C Contractor License | Yes | Yes | $500 | 2 years (license expires two years from the month in which it was issued). | medium | March 2026 |
| Washington(WA) | Yes | General Contractor Registration | No | Yes | $180 | 2 years | medium | March 2026 |
| West Virginia(WV) | No | — | No | No | — | N/A | medium | March 2026 |
| Wisconsin(WI) | No | — | No | No | — | N/A | medium | March 2026 |
| Wyoming(WY) | No | — | No | No | — | N/A | medium | March 2026 |
Roofing contractors often work alongside other licensed construction trades. Explore related licensing requirements.
Study guides for state roofing contractor licensing exams.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Roofing Contractor licenses and what's required to transfer.
State-by-state licensing requirements, exam preparation tips, insurance and bonding guidance, fee breakdowns, and business setup checklists — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.