Loading...
Loading...
Well Driller / Water Well Contractor
Water well driller licensing is state-regulated with wide variation. Most states require licensing that includes experience under a licensed driller, exams, insurance, and bonding. Compare requirements across all 50 states.
51
Total States
49
Require License
25
Require Exam
$193
Avg. License Fee
Water well driller licensing protects groundwater resources and ensures proper well construction. Requirements vary significantly by state.
Most states require 1-4 years of experience working under a licensed driller. This apprenticeship covers drilling techniques, well construction standards, groundwater hydrology, and state regulations. NGWA voluntary certifications are recognized by many states.
Many states require liability insurance ($500,000-$1,000,000) and surety bonds ($5,000-$50,000). These protect property owners from drilling damage, groundwater contamination, and improper well construction.
Nearly all states have adopted well construction standards — whether or not they require driller licensing. These standards govern casing, grouting, well depth, water quality testing, and mandatory well log reporting to protect aquifer integrity.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements. States shown in gray do not require well driller licensing.
| State | Licensed | Exam | Experience | Insurance | Bond | Fees | CE Hours | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | Yes | Yes | Yes | Yes | Yes | $250 | 8 | March 2026 |
| Alaska(AK) | Yes | No | Yes | No | No | $200 | — | March 2026 |
| Arizona(AZ) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| Arkansas(AR) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| California(CA) | Yes | Yes | Yes | Yes | Yes | $590 | 16 | March 2026 |
| Colorado(CO) | Yes | Yes | Yes | Yes | No | $150 | 8 | March 2026 |
| Connecticut(CT) | Yes | Yes | Yes | Yes | Yes | $150 | 8 | March 2026 |
| Delaware(DE) | Yes | No | Yes | No | No | $100 | — | March 2026 |
| District of Columbia(DC) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Florida(FL) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| Georgia(GA) | Yes | Yes | Yes | Yes | Yes | $325 | 8 | March 2026 |
| Hawaii(HI) | Yes | No | Yes | No | No | $100 | — | March 2026 |
| Idaho(ID) | Yes | No | Yes | No | No | $100 | — | March 2026 |
| Illinois(IL) | Yes | Yes | Yes | Yes | Yes | $250 | 10 | March 2026 |
| Indiana(IN) | Yes | No | Yes | Yes | No | $100 | 6 | March 2026 |
| Iowa(IA) | Yes | Yes | Yes | Yes | Yes | $200 | 8 | March 2026 |
| Kansas(KS) | Yes | No | Yes | No | No | $75 | — | March 2026 |
| Kentucky(KY) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Louisiana(LA) | Yes | No | Yes | No | No | $150 | — | March 2026 |
| Maine(ME) | Yes | Yes | Yes | Yes | No | $150 | 8 | March 2026 |
| Maryland(MD) | Yes | Yes | Yes | Yes | Yes | $250 | 8 | March 2026 |
| Massachusetts(MA) | Yes | Yes | Yes | Yes | No | $100 | — | March 2026 |
| Michigan(MI) | Yes | Yes | Yes | Yes | Yes | $250 | 10 | March 2026 |
| Minnesota(MN) | Yes | Yes | Yes | Yes | Yes | $350 | 12 | March 2026 |
| Mississippi(MS) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Missouri(MO) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Montana(MT) | Yes | No | Yes | No | No | $100 | — | March 2026 |
| Nebraska(NE) | Yes | Yes | Yes | Yes | Yes | $225 | 8 | March 2026 |
| Nevada(NV) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| New Hampshire(NH) | Yes | No | Yes | Yes | No | $125 | — | March 2026 |
| New Jersey(NJ) | Yes | Yes | Yes | Yes | Yes | $300 | 10 | March 2026 |
| New Mexico(NM) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| New York(NY) | Yes | Yes | Yes | Yes | No | $100 | 6 | March 2026 |
| North Carolina(NC) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| North Dakota(ND) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Ohio(OH) | Yes | Yes | Yes | Yes | Yes | $225 | 8 | March 2026 |
| Oklahoma(OK) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Oregon(OR) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| Pennsylvania(PA) | No | N/A | N/A | N/A | N/A | — | — | March 2026 |
| Rhode Island(RI) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| South Carolina(SC) | Yes | Yes | Yes | Yes | Yes | $250 | 8 | March 2026 |
| South Dakota(SD) | Yes | No | Yes | No | No | $100 | — | March 2026 |
| Tennessee(TN) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Texas(TX) | Yes | Yes | Yes | Yes | No | $379 | 16 | March 2026 |
| Utah(UT) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Vermont(VT) | Yes | No | Yes | No | No | $75 | — | March 2026 |
| Virginia(VA) | Yes | No | Yes | Yes | Yes | $200 | 6 | March 2026 |
| Washington(WA) | Yes | Yes | Yes | Yes | Yes | $300 | 8 | March 2026 |
| West Virginia(WV) | Yes | No | Yes | No | No | $125 | — | March 2026 |
| Wisconsin(WI) | Yes | Yes | Yes | Yes | Yes | $275 | 8 | March 2026 |
| Wyoming(WY) | Yes | No | Yes | No | No | $100 | — | March 2026 |
Well drillers work alongside other environmental and construction professionals. Explore related licensing requirements.
Training manuals and reference guides for water well drilling professionals.
Browse Study Guides on Amazon →As an Amazon Associate, we earn from qualifying purchases.
Shop essential tools and supplies to get started in your career.
As an Amazon Associate, we earn from qualifying purchases.
See the full comparison table above for all 51 states.
Moving to a new state?
See which states have reciprocity for Well Driller licenses and what's required to transfer.
State licensing requirements, experience documentation, exam preparation, insurance and bonding guidelines, well construction standards, and NGWA certification info — delivered straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.