Loading...
Loading...
Pharmacist
Pharmacist licensure requires a Doctor of Pharmacy (PharmD) from an ACPE-accredited program, passing the NAPLEX and MPJE exams, and completing required internship hours. Immunization authority, collaborative practice agreements, and scope of practice vary by state.
51
States Covered
51
Require NAPLEX
50
Require MPJE
51
Immunization Auth.
Pharmacist licensure is administered by state pharmacy boards under NABP oversight, with national standardization through the NAPLEX and MPJE exams.
All pharmacists must hold a Doctor of Pharmacy (PharmD) from an ACPE-accredited program (4 years post-bachelor's or 6 years from high school). Most states require 1,500–1,740 internship hours under a licensed pharmacist. The internship can often be completed during the PharmD program.
The NAPLEX (North American Pharmacist Licensure Examination) is required in all states and costs $575. The MPJE (Multistate Pharmacy Jurisprudence Examination) tests pharmacy law and is required in most states ($200). Some states substitute a state-specific law exam for the MPJE.
Most states now authorize pharmacists to administer immunizations, and many allow collaborative practice agreements (CPAs) that expand prescribing authority. MTM services, point-of-care testing, and hormonal contraception prescribing are expanding pharmacist roles that vary significantly by state.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | NAPLEX | MPJE | Immunizations | CE Hours | Total Fees | Confidence | Verified |
|---|---|---|---|---|---|---|---|---|
| Alabama(AL) | RPh | Yes | Yes | Yes | 30 | $1,225 | Mostly verified | March 2026 |
| Alaska(AK) | RPh | Yes | Yes | Yes | 30 | $795 | Mostly verified | March 2026 |
| Arizona(AZ) | RPh | Yes | Yes | Yes | 30 | $1,325 | Mostly verified | March 2026 |
| Arkansas(AR) | RPh | Yes | Yes | Yes | 15 | $925 | Mostly verified | March 2026 |
| California(CA) | RPh | Yes | No | Yes | 30 | $1,100 | Verified | March 2026 |
| Colorado(CO) | RPh (used informally; board members listed with RPh designation) | Yes | Yes | Yes | 24 | $986 | Mostly verified | March 2026 |
| Connecticut(CT) | RPh | Yes | Yes | Yes | 15 | $1,125 | Mostly verified | March 2026 |
| Delaware(DE) | RPh | Yes | Yes | Yes | 30 | $1,062 | Mostly verified | March 2026 |
| District of Columbia(DC) | RPh | Yes | Yes | Yes | 30 | $1,190 | Mostly verified | March 2026 |
| Florida(FL) | RPh | Yes | Yes | Yes | 30 | $955 | Mostly verified | March 2026 |
| Georgia(GA) | RPh | Yes | Yes | Yes | 30 | $1,075 | Mostly verified | March 2026 |
| Hawaii(HI) | RPh | Yes | Yes | Yes | 30 | $1,025 | Mostly verified | March 2026 |
| Idaho(ID) | RPh | Yes | Yes | Yes | 15 | $970 | Mostly verified | March 2026 |
| Illinois(IL) | Registered Pharmacist (RPh) | Yes | Yes | Yes | 30 | $1,000 | Mostly verified | March 2026 |
| Indiana(IN) | RPh | Yes | Yes | Yes | 30 | $900 | Mostly verified | March 2026 |
| Iowa(IA) | RPh | Yes | Yes | Yes | 30 | $1,051 | Mostly verified | March 2026 |
| Kansas(KS) | RPh | Yes | Yes | Yes | 30 | $1,005 | Mostly verified | March 2026 |
| Kentucky(KY) | RPh | Yes | Yes | Yes | 15 | $1,075 | Mostly verified | March 2026 |
| Louisiana(LA) | RPh (Registered Pharmacist) | Yes | Yes | Yes | 15 | $1,125 | Mostly verified | March 2026 |
| Maine(ME) | RPh (Registered Pharmacist) | Yes | Yes | Yes | 30 | $950 | Mostly verified | March 2026 |
| Maryland(MD) | RPh | Yes | Yes | Yes | 30 | $1,125 | Mostly verified | March 2026 |
| Massachusetts(MA) | RPh | Yes | Yes | Yes | 20 | $1,125 | Mostly verified | March 2026 |
| Michigan(MI) | RPh (Registered Pharmacist) | Yes | Yes | Yes | 30 | $962.70 | Mostly verified | March 2026 |
| Minnesota(MN) | RPh | Yes | Yes | Yes | 30 | $1,050 | Mostly verified | March 2026 |
| Mississippi(MS) | RPh | Yes | Yes | Yes | 15 | $1,025 | Mostly verified | March 2026 |
| Missouri(MO) | RPh | Yes | Yes | Yes | 30 | $925 | Mostly verified | March 2026 |
| Montana(MT) | RPh | Yes | Yes | Yes | 15 | $1,025 | Mostly verified | March 2026 |
| Nebraska(NE) | RPh | Yes | Yes | Yes | 30 | $1,000 | Mostly verified | March 2026 |
| Nevada(NV) | RPh | Yes | Yes | Yes | 30 | $1,225 | Mostly verified | March 2026 |
| New Hampshire(NH) | RPh | Yes | Yes | Yes | 30 | $1,135 | Mostly verified | March 2026 |
| New Jersey(NJ) | RPh | Yes | Yes | Yes | 30 | $990 | Verified | March 2026 |
| New Mexico(NM) | RPh | Yes | Yes | Yes | 30 | $1,125 | Mostly verified | March 2026 |
| New York(NY) | RPh | Yes | Yes | Yes | 45 | $1,205 | Verified | March 2026 |
| North Carolina(NC) | RPh | Yes | Yes | Yes | 15 | $1,125 | Verified | March 2026 |
| North Dakota(ND) | RPh | Yes | Yes | Yes | 15 | $1,025 | Mostly verified | March 2026 |
| Ohio(OH) | RPh | Yes | Yes | Yes | 30 | $1,162.50 | Verified | March 2026 |
| Oklahoma(OK) | RPh | Yes | Yes | Yes | 15 | $1,005 | Mostly verified | March 2026 |
| Oregon(OR) | RPh | Yes | Yes | Yes | 30 | $1,125 | Verified | March 2026 |
| Pennsylvania(PA) | RPh | Yes | Yes | Yes | 30 | $945 | Mostly verified | March 2026 |
| Rhode Island(RI) | RPh | Yes | Yes | Yes | 30 | $975 | Mostly verified | March 2026 |
| South Carolina(SC) | RPh | Yes | Yes | Yes | 15 | $1,145 | Verified | March 2026 |
| South Dakota(SD) | RPh | Yes | Yes | Yes | 12 | $925 | Mostly verified | March 2026 |
| Tennessee(TN) | RPh | Yes | Yes | Yes | 30 | $975 | Mostly verified | March 2026 |
| Texas(TX) | RPh | Yes | Yes | Yes | 30 | $1,139 | Mostly verified | March 2026 |
| Utah(UT) | RPh | Yes | Yes | Yes | 30 | $992 | Mostly verified | March 2026 |
| Vermont(VT) | RPh | Yes | Yes | Yes | 30 | $1,025 | Mostly verified | March 2026 |
| Virginia(VA) | RPh | Yes | Yes | Yes | 15 | $1,065 | Mostly verified | March 2026 |
| Washington(WA) | RPh | Yes | Yes | Yes | 15 | $1,100 | Mostly verified | March 2026 |
| West Virginia(WV) | RPh | Yes | Yes | Yes | 15 | $1,000 | Mostly verified | March 2026 |
| Wisconsin(WI) | RPh | Yes | Yes | Yes | 30 | $975 | Mostly verified | March 2026 |
| Wyoming(WY) | RPh | Yes | Yes | Yes | 12 | $1,175 | Mostly verified | March 2026 |
Pharmacists work closely with pharmacy technicians and nurse practitioners. Explore related licensing requirements.
Licensed in the U.S. and considering practicing abroad? Our international guide covers credential evaluation, exam equivalencies, and country-specific requirements.
See international pharmacist licensing requirements →NAPLEX and MPJE prep tips, state-by-state internship hour requirements, immunization authorization map, collaborative practice agreement overview, and CE requirements — all in one guide.
No spam. Unsubscribe anytime. We respect your privacy.