Loading...
Loading...
Occupational Therapist
Occupational therapists must complete an accredited Master's or doctoral OT program and pass the NBCOT OTR exam. Most states also require state licensure. The OT Compact enables multistate practice, while telehealth rules and CE requirements vary by state.
51
States Covered
31
OT Compact States
51
Require NBCOT
51
Telehealth Allowed
OT licensure is governed by state occupational therapy boards, with national standardization through NBCOT certification and a growing OT Compact for multistate practice.
OTs must complete an ACOTE-accredited Master's (MOT/OTM) or doctoral (OTD) program plus supervised fieldwork (at least 24 weeks). The NBCOT OTR exam costs $595 and must be passed before state licensure. Many states require the NBCOT credential for initial licensure.
The OT Compact (enacted by many states as of 2024–2025) allows OTs to practice in member states with a single Compact privilege. Non-compact states require full endorsement applications. State licensure adds fees and may require jurisprudence exams on top of NBCOT.
Most states now permit telehealth OT services, though requirements for client location and interstate practice vary. CE requirements range from 20–30 hours per renewal cycle. Some states require specific content areas like ethics or supervision training.
Side-by-side fees, hours, exams, and timelines across all 50 states. Sort by cost, hours, or any column.
Compare All StatesFind out if your license transfers to another state and what extra steps are needed.
Check ReciprocityBrowse approved programs by state — compare costs, requirements, and timelines.
Click any column header to sort. Click a state to view full requirements.
| State | Credential | NBCOT | Compact | Telehealth | CE Hours | Fees | Verified |
|---|---|---|---|---|---|---|---|
| Alabama(AL) | Licensed Occupational Therapist | Yes | Yes | Yes | 30 | Approximately $784 (application + NBCOT exam + license fee + background check) | March 2026 |
| Alaska(AK) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Approximately $990 | March 2026 |
| Arizona(AZ) | Registered Occupational Therapist | Yes | Yes | Yes | 20 | Approximately $790 | March 2026 |
| Arkansas(AR) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Approximately $592 (application + NBCOT + background check) | March 2026 |
| California(CA) | Licensed Occupational Therapist, Registered | Yes | No | Yes | 24 | Approximately $884 | March 2026 |
| Colorado(CO) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Approximately $809 | March 2026 |
| Connecticut(CT) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| Delaware(DE) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| District of Columbia(DC) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| Florida(FL) | Licensed Occupational Therapist (OT) | Yes | Yes | Yes | 26 | Varies | March 2026 |
| Georgia(GA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Hawaii(HI) | Licensed Occupational Therapist | Yes | No | Yes | 0 | Varies | March 2026 |
| Idaho(ID) | Licensed Occupational Therapist | Yes | No | Yes | 10 | Varies | March 2026 |
| Illinois(IL) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| Indiana(IN) | Licensed Occupational Therapist | Yes | Yes | Yes | 18 | Varies | March 2026 |
| Iowa(IA) | Licensed Occupational Therapist | Yes | Yes | Yes | 30 | Varies | March 2026 |
| Kansas(KS) | Licensed Occupational Therapist (inferred from license type table language) | Yes | Yes | Yes | 40 | Varies | March 2026 |
| Kentucky(KY) | Licensed Occupational Therapist | Yes | Yes | Yes | 12 | Varies | March 2026 |
| Louisiana(LA) | Licensed Occupational Therapist | Yes | Yes | Yes | 14 | Varies | March 2026 |
| Maine(ME) | Licensed Occupational Therapist | Yes | Yes | Yes | 10 | Varies | March 2026 |
| Maryland(MD) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Massachusetts(MA) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| Michigan(MI) | Licensed Occupational Therapist (OT) | Yes | No | Yes | 20 | Varies | March 2026 |
| Minnesota(MN) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Mississippi(MS) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | March 2026 |
| Missouri(MO) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Montana(MT) | Licensed Occupational Therapist | Yes | Yes | Yes | 10 | Varies | March 2026 |
| Nebraska(NE) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | March 2026 |
| Nevada(NV) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| New Hampshire(NH) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| New Jersey(NJ) | Licensed Occupational Therapist | Yes | No | Yes | 0 | Varies | March 2026 |
| New Mexico(NM) | Licensed Occupational Therapist | Yes | No | Yes | 15 | Varies | March 2026 |
| New York(NY) | Licensed Occupational Therapist | Yes | No | Yes | 36 | Varies | March 2026 |
| North Carolina(NC) | Licensed Occupational Therapist | Yes | Yes | Yes | 15 | Varies | March 2026 |
| North Dakota(ND) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | March 2026 |
| Ohio(OH) | Licensed Occupational Therapist | Yes | Yes | Yes | 20 | Varies | March 2026 |
| Oklahoma(OK) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | March 2026 |
| Oregon(OR) | Licensed Occupational Therapist | Yes | No | Yes | 30 | Varies | March 2026 |
| Pennsylvania(PA) | Licensed Occupational Therapist | Yes | No | Yes | 24 | Varies | March 2026 |
| Rhode Island(RI) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | March 2026 |
| South Carolina(SC) | Licensed Occupational Therapist | Yes | Yes | Yes | 16 | Varies | March 2026 |
| South Dakota(SD) | Licensed Occupational Therapist | Yes | Yes | Yes | 12 | Varies | March 2026 |
| Tennessee(TN) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Texas(TX) | Registered Occupational Therapist | Yes | No | Yes | 30 | Varies | March 2026 |
| Utah(UT) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Vermont(VT) | Licensed Occupational Therapist | Yes | No | Yes | 20 | Varies | March 2026 |
| Virginia(VA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Washington(WA) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| West Virginia(WV) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Wisconsin(WI) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
| Wyoming(WY) | Licensed Occupational Therapist | Yes | Yes | Yes | 24 | Varies | March 2026 |
OTs frequently work alongside physical therapists and speech-language pathologists. Explore their licensing requirements.
Licensed in the U.S. and considering practicing abroad? Our international guide covers credential evaluation, exam equivalencies, and country-specific requirements.
See international occupational therapist licensing requirements →NBCOT exam tips, OT Compact member states, telehealth rules by state, fieldwork requirements, CE topics breakdown, and endorsement checklists — all in one guide.
No spam. Unsubscribe anytime. We respect your privacy.